EAST GROUP LOGISTICS LLC
EAST GROUP LOGISTICS LLC (USDOT 3092188) in MOBILE, AL — has findings to review before tendering. FMCSA authority, fleet size, BASIC safety measures, crash and inspection history.
- Has active operating authority that's tenderable today (common or contract).
- No pending authority revocation.
- Not under an uncleared federal out-of-service or safety action.
- BIPD on file: $1,000,000.
- No cargo insurance on file. Required for many shipper contracts.
- No history of insurance lapses.
- Current BIPD policy (NATIONAL INTERSTATE INSURANCE COMPANY) was filed 6 day(s) after the last involuntary revocation (2024-03-25) — a refile-to-reinstate pattern worth a closer look.
- Unrated by FMCSA. Most carriers are unrated — unrated is not the same as unsafe.
- No BASIC alerts in any of the five public SMS categories.
- Vehicle out-of-service rate is above the national roadside average.
- No preventable crashes in the last 24 months; recordable crash rate 0 not elevated.
- No fatal crashes in the last 24 months.
- No link to a prior revoked authority.
- Authority involuntarily revoked 5 times, most recent 2024-03-25 — recurring instability (typically insurance-lapse / reinstate cycles).
- Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public SMS under the FAST Act — their absence is not a clean record; use the crash-risk signals above instead. The Hazmat Compliance BASIC is also withheld for this hazmat carrier.
Built from FMCSA's public Safety Management System data — guidance, not legal advice. Verify directly with the carrier and your cargo policy before tendering.
Authority
- Common authority
- Active
- Contract authority
- Not applicable
Safety & BASIC scorecard
BASIC safety measures
Under the FAST Act, FMCSA publishes an absolute per-category measure (not a 0–100 percentile) for these five BASICs — the alert flag, not the raw number, is the risk signal. The Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public view.
Last 24 months
Insurance
- BIPD on file
- $1,000,000
- Cargo insurance
- No
- Bond on file
- No
Fleet
- Power units
- 28
- Total drivers
- 66
- Years in business
- 8
- Hazmat authority
- Yes
Crash risk
- Preventable crashes (24 mo)
- 0 of 0 total crash(es)
- Recordable crash rate
- 0
- Driver OOS rate
- 0%
- Vehicle OOS rate
- 54.5%Above national
The official Crash Indicator BASIC is withheld from public SMS under the FAST Act — these derived signals stand in for it; their absence is not a clean record.
Compliance & history
- Reincarnation / chameleon
- No prior revoked authority
- Involuntary revocations
- 5 times last 2024-03-25
- Physical address
- No address flags
- Federal OOS / safety action
- None on file
- MCS-150 self-report
- 2026-02-09
- Insurance lapse history
- No lapses on record
- Last compliance review
- None on file
Inspection history (all-time)
Record spans 2023-06-02 → 2026-05-20.
Crash history (last 24 months)
No crashes recorded in the last 24 months.
Violation pattern (all-time, by area)
| Area (49 CFR part) | Violations | Out of service | Most recent |
|---|---|---|---|
Vehicle parts & maintenance 393
|
56 | 15 | 2026-03-19 |
Unsafe driving 392
|
17 | 0 | 2026-01-07 |
Hours of service 395
|
13 | 0 | 2025-07-16 |
General safety regulations 390
|
5 | 0 | 2025-09-30 |
Vehicle inspection & repair 396
|
3 | 0 | 2025-10-21 |
Recent violations (last 24 months, worst first)
| Date | Category | Violation | OOS |
|---|---|---|---|
| 2026-03-19 | Vehicle Maintenance | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | OOS |
| 2026-03-19 | Vehicle Maintenance | Lighting - Stop lamps - Both inoperative when required to be on | OOS |
| 2026-03-19 | Vehicle Maintenance | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | OOS |
| 2026-03-19 | Vehicle Maintenance | Lighting - Headlamp(s) fail to operate on low and high beam | — |
| 2026-03-19 | Vehicle Maintenance | Lighting - Backup lamp inoperative | — |
| 2026-03-19 | Vehicle Maintenance | Wheel/Rim - Cracks between stud holes/hand holes | OOS |
| 2026-03-19 | Vehicle Maintenance | Air Brake - Hose/tubing damaged or not secured | — |
| 2026-03-19 | Vehicle Maintenance | Lighting - Identification lamp(s) inoperative | — |
| 2026-03-19 | Vehicle Maintenance | Washers - Inoperative washing system. | — |
| 2026-03-11 | Vehicle Maintenance | Tires - Less than 2/32 inch tread depth | — |
| 2026-03-06 | Vehicle Maintenance | Lighting - Lamps (other than headlamps) not steady burning as required | — |
| 2026-03-06 | Vehicle Maintenance | Emergency Equipment - Fire Extinguishers - unsecured | — |
| 2026-01-13 | Vehicle Maintenance | Lighting - Lamps improper color height location. | — |
| 2026-01-13 | Vehicle Maintenance | Air Brake - Audible air leak at a proper connection | — |
| 2026-01-13 | Vehicle Maintenance | Conspicuity Systems - Truck tractor upper rear retro reflective sheeting missing on vehicle manufactured on or after Jul | — |
| 2026-01-07 | Unsafe Driving | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign l | — |
| 2025-12-16 | Unsafe Driving | State/Local Laws - Lane restriction violation | — |
| 2025-12-09 | Unsafe Driving | State/Local Laws - Lane restriction violation | — |
| 2025-12-08 | Vehicle Maintenance | Lighting - Lamps improper color height location. | — |
| 2025-12-08 | Vehicle Maintenance | Conspicuity Systems - Truck tractor upper rear retro reflective sheeting missing on vehicle manufactured on or after Jul | — |
| 2025-12-01 | Unsafe Driving | State/Local Laws - Headlamps; fail to dim when required | — |
| 2025-11-14 | Vehicle Maintenance | Air Brake - Hose/tubing damage into the outer reinforcement ply. | OOS |
| 2025-10-21 | Vehicle Maintenance | Steering - Pitman arm loose on the output shaft | OOS |
| 2025-10-21 | Vehicle Maintenance | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1 2001 for towed vehicle. | — |
| 2025-10-21 | Vehicle Maintenance | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | — |
| 2025-10-21 | Vehicle Maintenance | Lighting - Identification lamp(s) inoperative | — |
| 2025-09-22 | Vehicle Maintenance | Lighting - Lamps improper color height location. | — |
| 2025-09-22 | Vehicle Maintenance | Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after Jul | — |
| 2025-09-22 | Vehicle Maintenance | Conspicuity Systems - Truck tractor upper rear retro reflective sheeting missing on vehicle manufactured on or after Jul | — |
| 2025-09-22 | Vehicle Maintenance | Lighting - License plate lamp missing | — |
| 2025-09-22 | Vehicle Maintenance | Cab and Body Parts - Door missing/broken | — |
| 2025-09-22 | Vehicle Maintenance | Emergency Equipment - Stopped vehicle warning devices inadequate flag size | — |
| 2025-08-29 | Vehicle Maintenance | Air Brake - Hose/tubing damage into the outer reinforcement ply. | OOS |
| 2025-08-29 | Vehicle Maintenance | Air Brake - Hose/tubing damaged or not secured | — |
| 2025-08-29 | Vehicle Maintenance | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | — |
| 2025-08-29 | Vehicle Maintenance | Lighting - Identification lamp(s) inoperative | — |
| 2025-08-29 | Vehicle Maintenance | Lighting - License plate lamp inoperative | — |
| 2025-08-12 | Vehicle Maintenance | Lighting - Clearance lamp(s) inoperative | — |
| 2025-07-16 | Hours-of-Service Compliance | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | — |
| 2025-06-09 | Hours-of-Service Compliance | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day | — |
| 2025-06-09 | Hours-of-Service Compliance | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the curr | — |
| 2025-06-09 | Hours-of-Service Compliance | Driving beyond 8 hour driving limit since the end of the last on duty off duty or sleeper period of at least 30 minutes | — |
| 2025-06-09 | Unsafe Driving | Driver - Failed to use seat belt while operating a CMV | — |
| 2025-06-09 | Vehicle Maintenance | Lighting - Lamps improper color height location. | — |
| 2025-06-09 | Vehicle Maintenance | Lighting - Front - Turn signal - inoperative | — |
| 2024-06-25 | Unsafe Driving | Driver - Failed to use seat belt while operating a CMV | — |
| 2024-06-25 | Unsafe Driving | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign l | — |
Recent inspections (with violations, newest first)
Showing the 25 most-recent inspections that had violations. Clean inspections aren't listed here — they're counted in the all-time inspection totals above.
2026-03-19 9 viols· 4 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9A-HLLH | — | — |
| Vehicle parts & maintenance 393 | 78A-WS | — | — |
| Vehicle parts & maintenance 393 | 9A-LTSI | OOS | — |
| Vehicle parts & maintenance 393 | 9A-LSLIWR | OOS | — |
| Vehicle parts & maintenance 393 | 9A-LIL | — | — |
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Vehicle parts & maintenance 393 | 45B2-B-AIR | — | — |
| Vehicle parts & maintenance 393 | 205A-WRBH | OOS | — |
| Vehicle parts & maintenance 393 | 9A-LBL | — | — |
2026-03-11 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75C-TAOTD-LT2/32 | — | — |
2026-03-06 3 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Vehicle parts & maintenance 393 | 25E-L | — | — |
| Vehicle parts & maintenance 393 | 95A4-EEUS | — | — |
2026-01-13 4 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 11A1-LCHL | — | — |
| Vehicle parts & maintenance 393 | 11A1-CSURR | — | — |
| Vehicle parts & maintenance 393 | 9A-LSLIWR | OOS | — |
| Vehicle parts & maintenance 393 | 45D-B | — | — |
2026-01-07 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLTCD | — | — |
| Unsafe driving 392 | 2-SLLTL | — | — |
2025-12-16 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLLR | — | — |
2025-12-09 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLLR | — | — |
2025-12-08 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 11A1-LCHL | — | — |
| Vehicle parts & maintenance 393 | 11A1-CSURR | — | — |
2025-12-01 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLHFD | — | — |
2025-11-14 4 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 55E-B | — | — |
| Vehicle parts & maintenance 393 | 45B2-BHTD | OOS | — |
| Vehicle parts & maintenance 393 | 9A-LIL | — | — |
| Vehicle parts & maintenance 393 | 9A-LCL | — | — |
2025-10-21 4 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9A-LIL | — | — |
| Vehicle parts & maintenance 393 | 55D2-B | — | — |
| Vehicle parts & maintenance 393 | 209D-STPAL | OOS | — |
| Vehicle inspection & repair 396 | 9D2-FTF | — | — |
2025-09-30 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| General safety regulations 390 | 21TB2-DOT | — | — |
2025-08-29 6 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLSR | — | — |
| Vehicle parts & maintenance 393 | 9A-LIL | — | — |
| Vehicle parts & maintenance 393 | 95A1 | — | — |
| Vehicle parts & maintenance 393 | 45B2-B-AIR | — | — |
| Vehicle parts & maintenance 393 | 9A-LLPL | — | — |
| Vehicle parts & maintenance 393 | 45B2-BHTD | OOS | — |
2025-08-12 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| General safety regulations 390 | 21TB2-DOT | — | — |
2025-08-12 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| General safety regulations 390 | 21TB2-DOT | — | — |
| Vehicle parts & maintenance 393 | 9A-LCL | — | — |
2025-07-16 3 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| General safety regulations 390 | 21TB2-DOT | — | — |
| Unsafe driving 392 | 2-SLLIFTA | — | — |
| Hours of service 395 | 30B1-ELDDFR | — | — |
2025-06-09 9 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLL | — | — |
| Hours of service 395 | 3A3II | — | — |
| Hours of service 395 | 3A3II | — | — |
| Hours of service 395 | 3A1-HOSPD | — | — |
| Hours of service 395 | 3A2-HOSPD | — | — |
| Unsafe driving 392 | 2-SLLIFTA | — | — |
| Unsafe driving 392 | 16-D | — | — |
| Vehicle parts & maintenance 393 | 9A-LFTSI | — | — |
| Vehicle parts & maintenance 393 | 11A1-LCHL | — | — |
2024-06-25 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 16(a) | — | — |
| Unsafe driving 392 | 2 | — | — |
2024-02-01 3 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9A-LTSI | — | — |
| Unsafe driving 392 | 2-SLLIRP | — | — |
| Unsafe driving 392 | 2-SLLIRP | — | — |
2024-01-08 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9(a) | — | — |
2023-12-27 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Hours of service 395 | 8(f)(1) | — | — |
2023-12-21 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2 | — | — |
2023-11-13 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9(a) | — | — |
2023-11-09 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2 | — | — |
2023-11-08 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Hours of service 395 | 30(b)(1) | — | — |
| Hours of service 395 | 3(a)(2) | — | — |
Verify on FMCSA
FMCSA is the system of record. One click through to the official source.
