FLASH FREIGHT LLC
FLASH FREIGHT LLC (USDOT 4085310) in CALEXICO, CA — has findings to review before tendering. FMCSA authority, fleet size, BASIC safety measures, crash and inspection history.
- Has active operating authority that's tenderable today (common or contract).
- No pending authority revocation.
- Not under an uncleared federal out-of-service or safety action.
- BIPD on file: $1,000,000.
- No cargo insurance on file. Required for many shipper contracts.
- No history of insurance lapses.
- Current BIPD policy (NEW HORIZON INSURANCE COMPANY) was filed 1 day(s) after the last involuntary revocation (2026-04-23) — a refile-to-reinstate pattern worth a closer look.
- Unrated by FMCSA. Most carriers are unrated — unrated is not the same as unsafe.
- No BASIC alerts in any of the five public SMS categories.
- Driver and vehicle out-of-service rate is above the national roadside average.
- No preventable crashes in the last 24 months; recordable crash rate 0 not elevated.
- No fatal crashes in the last 24 months.
- No link to a prior revoked authority.
- Authority involuntarily revoked 16 times, most recent 2026-04-23 — recurring instability (typically insurance-lapse / reinstate cycles).
- 2 other active carrier(s) operate from this exact street + ZIP. High counts are often legitimate registered-agent / virtual-office addresses — treat as context, not a verdict.
- Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public SMS under the FAST Act — their absence is not a clean record; use the crash-risk signals above instead.
Built from FMCSA's public Safety Management System data — guidance, not legal advice. Verify directly with the carrier and your cargo policy before tendering.
Authority
- Common authority
- Active
- Contract authority
- Not applicable
Safety & BASIC scorecard
BASIC safety measures
Under the FAST Act, FMCSA publishes an absolute per-category measure (not a 0–100 percentile) for these five BASICs — the alert flag, not the raw number, is the risk signal. The Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public view.
Last 24 months
Insurance
- BIPD on file
- $1,000,000
- Cargo insurance
- No
- Bond on file
- No
Fleet
- Power units
- 5
- Total drivers
- 4
- Years in business
- 3
- Hazmat authority
- No
Crash risk
- Preventable crashes (24 mo)
- 0 of 0 total crash(es)
- Recordable crash rate
- 0
- Driver OOS rate
- 5.6%Above national
- Vehicle OOS rate
- 42.9%Above national
The official Crash Indicator BASIC is withheld from public SMS under the FAST Act — these derived signals stand in for it; their absence is not a clean record.
Compliance & history
- Reincarnation / chameleon
- No prior revoked authority
- Involuntary revocations
- 16 times last 2026-04-23
- Physical address
- 2 other carrier(s) at this address
- Federal OOS / safety action
- None on file
- MCS-150 self-report
- 2026-01-26
- Insurance lapse history
- No lapses on record
- Last compliance review
- None on file
Inspection history (all-time)
Record spans 2023-09-28 → 2026-04-17.
Crash history (last 24 months)
No crashes recorded in the last 24 months.
Violation pattern (all-time, by area)
| Area (49 CFR part) | Violations | Out of service | Most recent |
|---|---|---|---|
Vehicle parts & maintenance 393
|
183 | 46 | 2026-04-17 |
Vehicle inspection & repair 396
|
32 | 6 | 2026-02-13 |
Unsafe driving 392
|
22 | 0 | 2026-02-26 |
Hours of service 395
|
7 | 3 | 2026-02-13 |
General safety regulations 390
|
6 | 0 | 2024-09-19 |
Hazardous materials (HMR) 172
|
1 | 0 | 2026-01-02 |
Recent violations (last 24 months, worst first)
| Date | Category | Violation | OOS |
|---|---|---|---|
| 2026-04-17 | Vehicle Maintenance | Windshield - Damaged or Discolored | — |
| 2026-02-13 | Hours-of-Service Compliance | HOS (Property) - Failing to have a record of duty status using the method prescribed | OOS |
| 2026-02-13 | Vehicle Maintenance | Hubs - Wheel seal leaking | OOS |
| 2026-02-13 | Vehicle Maintenance | Windshield - Damaged or Discolored | — |
| 2026-01-28 | Vehicle Maintenance | Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves | OOS |
| 2026-01-28 | Vehicle Maintenance | Suspension - Air spring/bag is missing or is detached at the top or bottom. | OOS |
| 2026-01-28 | Vehicle Maintenance | Cargo - Sided Vehicle - Insufficient load securement so that it cannot shift or tip to the extent that the vehicle's sta | — |
| 2026-01-28 | Hours-of-Service Compliance | HOS (Property) - Failing to have a record of duty status using the method prescribed | OOS |
| 2026-01-28 | Vehicle Maintenance | Cargo - Insufficient aggregate working load limit for cargo transported | OOS |
| 2026-01-28 | Vehicle Maintenance | Air Disc Brake - Loose chamber/caliper mounting bolt(s) | — |
| 2026-01-02 | Vehicle Maintenance | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | OOS |
| 2026-01-02 | Vehicle Maintenance | Emergency Equipment - Fire Extinguishers - unsecured | — |
| 2025-11-07 | Vehicle Maintenance | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | OOS |
| 2025-11-07 | Vehicle Maintenance | Suspension - Axle positioning part cracked/broken/loose/missing resulting in axle shift | OOS |
| 2025-11-07 | Vehicle Maintenance | Suspension - Leaking 3 PSI in 5 minutes | — |
| 2025-11-07 | Vehicle Maintenance | Brake - Vacuum hose(s) or line(s) restricted/abraded/chafed through outer cover-to-cord ply crimped/cracked/broken | OOS |
| 2025-11-07 | Vehicle Maintenance | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | — |
| 2025-11-07 | Vehicle Maintenance | Wheel/Rim - Wheel fasteners loose/missing/ineffective/broken. | OOS |
| 2025-11-07 | Vehicle Maintenance | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | — |
| 2025-11-07 | Vehicle Maintenance | Lighting - License plate lamp missing | — |
| 2025-10-21 | Vehicle Maintenance | Tires - Less than 2/32 inch tread depth | — |
| 2025-10-21 | Vehicle Maintenance | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | OOS |
| 2025-10-10 | Vehicle Maintenance | Tires - Less than 2/32 inch tread depth | — |
| 2025-10-10 | Unsafe Driving | State/Local Laws - Unlawfully parking /leaving vehicle on roadway | — |
| 2025-10-07 | Vehicle Maintenance | Suspension - Suspension connecting rod or tracking component assembly (including spring leaves used as a suspension conn | OOS |
| 2025-10-07 | Vehicle Maintenance | Lighting - Backup lamp inoperative | — |
| 2025-10-07 | Vehicle Maintenance | Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after Jul | — |
| 2025-10-07 | Vehicle Maintenance | Cab and Body Parts - Cab front bumper missing/not secured/protruding | — |
| 2025-10-06 | Vehicle Maintenance | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | OOS |
| 2025-10-06 | Vehicle Maintenance | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | — |
| 2025-10-03 | Vehicle Maintenance | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | OOS |
| 2025-10-03 | Vehicle Maintenance | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | OOS |
| 2025-10-03 | Vehicle Maintenance | Air Brake - Audible air leak at a proper connection | — |
| 2025-10-03 | Vehicle Maintenance | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | — |
| 2025-10-03 | Vehicle Maintenance | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate | — |
| 2025-10-03 | Vehicle Maintenance | Emergency Equipment - Fire Extinguishers - unsecured | — |
| 2025-09-29 | Vehicle Maintenance | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | OOS |
| 2025-09-29 | Vehicle Maintenance | Tires - Less than 2/32 inch tread depth | — |
| 2025-09-29 | Vehicle Maintenance | Tires - All others - Exposed ply or belt material in tread or sidewall area | — |
| 2025-09-29 | Vehicle Maintenance | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1 2001 for towed vehicle. | — |
| 2025-09-29 | Vehicle Maintenance | Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after Jul | — |
| 2025-09-22 | Driver Fitness | License (CDL) - Operate a CMV and does not possess a valid CDL | OOS |
| 2025-09-22 | Vehicle Maintenance | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | — |
| 2025-09-22 | Vehicle Maintenance | Air Brake - Any leak from a brake valve | — |
| 2025-09-22 | Vehicle Maintenance | Brake - Audible air leak from a brake chamber | — |
| 2025-09-22 | Driver Fitness | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on fi | OOS |
| 2025-09-22 | Vehicle Maintenance | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | OOS |
| 2025-08-20 | Vehicle Maintenance | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | OOS |
| 2025-08-20 | Vehicle Maintenance | Suspension - Leaking 3 PSI in 5 minutes | — |
| 2025-08-20 | Vehicle Maintenance | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | — |
Recent inspections (with violations, newest first)
Showing the 25 most-recent inspections that had violations. Clean inspections aren't listed here — they're counted in the all-time inspection totals above.
2026-04-17 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 60C | — | — |
2026-02-26 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLEWA1 | — | — |
2026-02-13 3 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle inspection & repair 396 | 5B-HWSL | OOS | — |
| Vehicle parts & maintenance 393 | 60C | — | — |
| Hours of service 395 | 8A1-HOSP | OOS | — |
2026-01-28 6 viols· 4 OOSPost-accident
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 102C2-C | — | — |
| Vehicle parts & maintenance 393 | 106D-C | OOS | — |
| Vehicle parts & maintenance 393 | 75C-TAOTD-LT1/32 | OOS | — |
| Vehicle parts & maintenance 393 | 48A-BLMCBAD | — | — |
| Vehicle parts & maintenance 393 | 207F-SASMD | OOS | — |
| Hours of service 395 | 8A1-HOSP | OOS | — |
2026-01-02 3 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Hazardous materials (HMR) 172 | 504A-HMPS | — | — |
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Vehicle parts & maintenance 393 | 95A4-EEUS | — | — |
2025-11-07 12 viols· 7 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Vehicle parts & maintenance 393 | 207F-SLAS | — | — |
| Vehicle parts & maintenance 393 | 205C-WR | OOS | — |
| Vehicle parts & maintenance 393 | 205C-WRAWFLMIB | — | — |
| Vehicle parts & maintenance 393 | 207A-SAPPAS | OOS | — |
| Unsafe driving 392 | 2-SLLEQP | — | — |
| Vehicle parts & maintenance 393 | 207A-SAPPAS | OOS | — |
| Vehicle parts & maintenance 393 | 47E | — | — |
| Vehicle parts & maintenance 393 | 45B2-B-VAC | OOS | — |
| Vehicle parts & maintenance 393 | 11A1-LLPL | — | — |
2025-10-21 2 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75C-TAOTD-LT2/32 | — | — |
| Vehicle inspection & repair 396 | 3A1-BOS | OOS | — |
2025-10-10 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLUP | — | — |
| Vehicle parts & maintenance 393 | 75C-TAOTD-LT2/32 | — | — |
2025-10-07 4 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 203E-CBP | — | — |
| Vehicle parts & maintenance 393 | 9A-LBL | — | — |
| Vehicle parts & maintenance 393 | 11A1-CSLRR | — | — |
| Vehicle parts & maintenance 393 | 207A-STCB | OOS | — |
2025-10-06 2 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Vehicle parts & maintenance 393 | 55E-B | — | — |
2025-10-03 6 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 95A4-EEUS | — | — |
| Vehicle parts & maintenance 393 | 9A-LTSI | OOS | — |
| Vehicle parts & maintenance 393 | 53B-B | — | — |
| Vehicle parts & maintenance 393 | 45D-B | — | — |
| Vehicle parts & maintenance 393 | 47E | — | — |
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
2025-09-29 6 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 11A1-CSLRR | — | — |
| Vehicle parts & maintenance 393 | 55D2-B | — | — |
| Vehicle parts & maintenance 393 | 75C-TAOTD-LT2/32 | — | — |
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Vehicle parts & maintenance 393 | 75A1-TEPBM | — | — |
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
2025-08-20 4 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Vehicle parts & maintenance 393 | 9A-LLPL | — | — |
| Vehicle parts & maintenance 393 | 55E-B | — | — |
| Vehicle parts & maintenance 393 | 207F-SLAS | — | — |
2025-07-29 4 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLSR | — | — |
| Vehicle parts & maintenance 393 | 75C-TAOTD-LT2/32 | — | — |
| Vehicle parts & maintenance 393 | 9A-LSML | — | — |
| Unsafe driving 392 | 2-SLLEQP | — | — |
2025-07-18 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle inspection & repair 396 | 3A1-ALBV | — | — |
| Vehicle parts & maintenance 393 | 201A-FRCLS | — | — |
2025-06-11 8 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9A-LLPL | — | — |
| Vehicle parts & maintenance 393 | 78A-WS | — | — |
| Vehicle parts & maintenance 393 | 55E-B | — | — |
| Vehicle parts & maintenance 393 | 75A1-TEPBM | — | — |
| Vehicle parts & maintenance 393 | 55C2-B | — | — |
| Vehicle parts & maintenance 393 | 9A-LSLI | — | — |
| Vehicle parts & maintenance 393 | 75C-TAOTD-LT2/32 | — | — |
| Vehicle inspection & repair 396 | 17C-PI | — | — |
2025-06-10 4 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 47E | — | — |
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Vehicle parts & maintenance 393 | 55E-B | — | — |
2025-06-06 4 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 55E-B | — | — |
| Vehicle parts & maintenance 393 | 75C-TAOTD-LT2/32 | — | — |
| Vehicle parts & maintenance 393 | 207F-SLAS | — | — |
| Vehicle parts & maintenance 393 | 55D2-B | — | — |
2025-05-27 7 viols· 3 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9A-LCL | — | — |
| Vehicle parts & maintenance 393 | 203E-CBP | — | — |
| Vehicle parts & maintenance 393 | 78A-WS | — | — |
| Vehicle parts & maintenance 393 | 9A-LTSI | OOS | — |
| Vehicle parts & maintenance 393 | 9A-LTSI | OOS | — |
| Vehicle parts & maintenance 393 | 55C2-B | — | — |
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
2025-05-21 1 viol· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
2025-05-21 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 45D-B | — | — |
2025-05-20 4 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75A1-TAOBETA | OOS | — |
| Vehicle parts & maintenance 393 | 45D-B | — | — |
| Vehicle parts & maintenance 393 | 45D-B | — | — |
| Vehicle parts & maintenance 393 | 45D-BAAL | OOS | — |
2025-05-16 6 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 78 | — | — |
| Vehicle parts & maintenance 393 | 78A-WS | — | — |
| Vehicle parts & maintenance 393 | 47E | — | — |
| Vehicle inspection & repair 396 | 3A1-F | OOS | — |
| Vehicle parts & maintenance 393 | 95A4-EEUS | — | — |
| Vehicle parts & maintenance 393 | 53B-B | — | — |
2025-05-12 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 205C-WRAWFLMIB | — | — |
2025-04-30 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9A-LCL | — | — |
| Vehicle inspection & repair 396 | 5B-HWSL | — | — |
Verify on FMCSA
FMCSA is the system of record. One click through to the official source.
