IMEX FREIGHT CORP
IMEX FREIGHT CORP (USDOT 2521080) in CALEXICO, CA — has findings to review before tendering. FMCSA authority, fleet size, BASIC safety measures, crash and inspection history.
- Has active operating authority that's tenderable today (common or contract).
- No pending authority revocation.
- Not under an uncleared federal out-of-service or safety action.
- BIPD on file is $750,000 — below your $1,000,000 floor (federal general-freight minimum is $750,000).
- No cargo insurance on file. Required for many shipper contracts.
- No history of insurance lapses.
- Current BIPD policy (QUALITAS INSURANCE COMPANY) was filed 27 day(s) after the last involuntary revocation (2025-09-25) — a refile-to-reinstate pattern worth a closer look.
- Unrated by FMCSA. Most carriers are unrated — unrated is not the same as unsafe.
- No BASIC alerts in any of the five public SMS categories.
- Vehicle out-of-service rate is above the national roadside average.
- No preventable crashes in the last 24 months; recordable crash rate 0 not elevated.
- No fatal crashes in the last 24 months.
- No link to a prior revoked authority.
- Authority involuntarily revoked 11 times, most recent 2025-09-25 — recurring instability (typically insurance-lapse / reinstate cycles).
- 3 other active carrier(s) operate from this exact street + ZIP. High counts are often legitimate registered-agent / virtual-office addresses — treat as context, not a verdict.
- Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public SMS under the FAST Act — their absence is not a clean record; use the crash-risk signals above instead.
Built from FMCSA's public Safety Management System data — guidance, not legal advice. Verify directly with the carrier and your cargo policy before tendering.
Authority
- Common authority
- Active
- Contract authority
- Not applicable
Safety & BASIC scorecard
BASIC safety measures
Under the FAST Act, FMCSA publishes an absolute per-category measure (not a 0–100 percentile) for these five BASICs — the alert flag, not the raw number, is the risk signal. The Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public view.
Last 24 months
Insurance
- BIPD on file
- $750,000 below $1M baseline
- Cargo insurance
- No
- Bond on file
- No
Fleet
- Power units
- 7
- Total drivers
- 7
- Years in business
- 12
- Hazmat authority
- No
Crash risk
- Preventable crashes (24 mo)
- 0 of 0 total crash(es)
- Recordable crash rate
- 0
- Driver OOS rate
- 0.6%
- Vehicle OOS rate
- 42%Above national
The official Crash Indicator BASIC is withheld from public SMS under the FAST Act — these derived signals stand in for it; their absence is not a clean record.
Compliance & history
- Reincarnation / chameleon
- No prior revoked authority
- Involuntary revocations
- 11 times last 2025-09-25
- Physical address
- 3 other carrier(s) at this address
- Federal OOS / safety action
- None on file
- MCS-150 self-report
- 2024-10-24
- Insurance lapse history
- No lapses on record
- Last compliance review
- None on file
Inspection history (all-time)
Record spans 2023-06-06 → 2026-05-13.
Crash history (last 24 months)
No crashes recorded in the last 24 months.
Violation pattern (all-time, by area)
| Area (49 CFR part) | Violations | Out of service | Most recent |
|---|---|---|---|
Vehicle parts & maintenance 393
|
209 | 53 | 2026-04-14 |
Unsafe driving 392
|
49 | 11 | 2026-01-13 |
Vehicle inspection & repair 396
|
41 | 10 | 2026-04-14 |
Hours of service 395
|
2 | 2 | 2026-03-02 |
Driver qualifications 391
|
1 | 0 | 2026-04-21 |
Recent violations (last 24 months, worst first)
| Date | Category | Violation | OOS |
|---|---|---|---|
| 2026-04-21 | Driver Fitness | Border Zone - Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcem | — |
| 2026-03-02 | Hours-of-Service Compliance | HOS (Property) - Failing to have in possession RODS for the previous seven consecutive days and available for inspection | OOS |
| 2026-03-02 | Vehicle Maintenance | Air Brake - Audible air leak at other than a proper connection | OOS |
| 2026-03-02 | Vehicle Maintenance | Flattened/Crushed Vehicles - Improper securement of flattened or crushed vehicles. | OOS |
| 2026-03-02 | Vehicle Maintenance | Emergency Equipment - Fire Extinguishers - unsecured | — |
| 2026-03-02 | Vehicle Maintenance | Wipers - Inoperative / missing / damaged wipers | — |
| 2026-01-13 | Vehicle Maintenance | Lighting - Headlamp(s) - Any inoperative | — |
| 2026-01-13 | Vehicle Maintenance | Brake - Audible air leak from a brake chamber | — |
| 2026-01-06 | Vehicle Maintenance | Drum Brake - Cracked/loose/missing lining/pad on a steering axle | OOS |
| 2026-01-06 | Vehicle Maintenance | Brake - Drum has any external crack or has any crack that opens upon brake application | OOS |
| 2026-01-06 | Vehicle Maintenance | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | — |
| 2026-01-06 | Vehicle Maintenance | Drum Brake - Missing/broken component(s) | — |
| 2026-01-06 | Vehicle Maintenance | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate | — |
| 2026-01-06 | Vehicle Maintenance | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | — |
| 2026-01-06 | Vehicle Maintenance | Hubs - Wheel seal leaking | OOS |
| 2026-01-06 | Vehicle Maintenance | Van/OT Trailers - Floor crossmembers at least 3 adjacent broken/detached and sagging below | OOS |
| 2025-10-28 | Vehicle Maintenance | Cargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo 5 feet or less and 1100 lbs. or less | OOS |
| 2025-10-28 | Vehicle Maintenance | Hubs - Wheel seal leaking | — |
| 2025-10-27 | Vehicle Maintenance | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | OOS |
| 2025-10-27 | Vehicle Maintenance | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | OOS |
| 2025-10-27 | Vehicle Maintenance | Air Brake - Any leak from a brake valve | — |
| 2025-10-27 | Vehicle Maintenance | Air Brake - Truck-tractor manufactured on or after March 1 1997 not equipped with an ABS system. System does not functio | — |
| 2025-10-17 | Vehicle Maintenance | Air Brake - Audible air leak at a proper connection | — |
| 2025-10-17 | Vehicle Maintenance | Air Brake - Truck-tractor manufactured on or after March 1 1997 not equipped with an ABS system. System does not functio | — |
| 2025-10-17 | Vehicle Maintenance | Cab and Body Parts - Hood not securely fastened | — |
| 2025-10-17 | Vehicle Maintenance | Cab and Body Parts - Cab seat not securely fastened | — |
| 2025-10-17 | Vehicle Maintenance | Cab and Body Parts - Cab front bumper missing/not secured/protruding | — |
| 2025-09-25 | Vehicle Maintenance | Suspension - Suspension connecting rod or tracking component assembly missing the rubber bushing or the rubber bushing i | — |
| 2025-09-25 | Vehicle Maintenance | Hubs - Wheel seal leaking | — |
| 2025-09-25 | Vehicle Maintenance | Hubs - Leaking hub | — |
| 2025-09-25 | Vehicle Maintenance | Frame - Accessories improperly attached | — |
| 2025-09-23 | Vehicle Maintenance | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | OOS |
| 2025-09-23 | Vehicle Maintenance | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | OOS |
| 2025-09-23 | Vehicle Maintenance | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | — |
| 2025-09-23 | Vehicle Maintenance | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate | — |
| 2025-09-23 | Vehicle Maintenance | Truck Tractor manufactured on or after March 1 1997 not equipped with an antilock brake system | — |
| 2025-09-23 | Vehicle Maintenance | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | — |
| 2025-07-25 | Vehicle Maintenance | Fuel - Dripping leak. | OOS |
| 2025-07-25 | Vehicle Maintenance | Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after Jul | — |
| 2025-07-11 | Vehicle Maintenance | Suspension - Suspension connecting rod or tracking component assembly missing the rubber bushing or the rubber bushing i | OOS |
| 2025-07-11 | Vehicle Maintenance | Lighting - Front - Turn signal - missing. | — |
| 2025-07-11 | Vehicle Maintenance | Driveline/Driveshaft - Any independent vertical movement between opposing yoke ends greater than 1/8 inch with hand pres | OOS |
| 2025-07-11 | Vehicle Maintenance | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | — |
| 2025-07-11 | Vehicle Maintenance | Lubrication - Oil or grease leak | — |
| 2025-07-08 | Vehicle Maintenance | Air Brake - Hose/tubing damage into the outer reinforcement ply. | OOS |
| 2025-07-05 | Vehicle Maintenance | State/Local Laws - Wheel (mud) flaps missing or defective | — |
| 2025-07-02 | Vehicle Maintenance | Cargo - Vehicle components or dunnage not secured | OOS |
| 2025-07-02 | Vehicle Maintenance | Battery - Not protected | — |
| 2025-06-27 | Vehicle Maintenance | Tires - All others leaking in tread area with inflation more than 50% of the maximum inflation pressure on tire equipped | OOS |
| 2025-06-27 | Vehicle Maintenance | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | OOS |
Recent inspections (with violations, newest first)
Showing the 25 most-recent inspections that had violations. Clean inspections aren't listed here — they're counted in the all-time inspection totals above.
2026-04-21 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Driver qualifications 391 | 11B2-Z | — | — |
2026-04-14 10 viols· 3 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle inspection & repair 396 | 5-HL | OOS | — |
| Vehicle parts & maintenance 393 | 55E-B | — | — |
| Vehicle parts & maintenance 393 | 207F-SASMD | — | — |
| Vehicle parts & maintenance 393 | 40A-B | — | — |
| Vehicle parts & maintenance 393 | 207A-STBW | OOS | — |
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Vehicle inspection & repair 396 | 5B-HWSL | — | — |
| Vehicle inspection & repair 396 | 3A1-ALBV | — | — |
| Vehicle parts & maintenance 393 | 47E | — | — |
| Vehicle parts & maintenance 393 | 53B-B | — | — |
2026-03-02 5 viols· 3 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Hours of service 395 | 8K2-HOSP | OOS | — |
| Vehicle parts & maintenance 393 | 78 | — | — |
| Vehicle parts & maintenance 393 | 95A4-EEUS | — | — |
| Vehicle parts & maintenance 393 | 132C-CHVE | OOS | — |
| Vehicle parts & maintenance 393 | 45D-BAAL | OOS | — |
2026-01-13 3 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLUCR | — | — |
| Vehicle parts & maintenance 393 | 9A-LHLI | — | — |
| Vehicle inspection & repair 396 | 3A1-BALAC | — | — |
2026-01-06 11 viols· 6 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLSR | — | — |
| Vehicle parts & maintenance 393 | 55E-B | — | — |
| Vehicle inspection & repair 396 | 5B-HWSL | OOS | — |
| Vehicle inspection & repair 396 | 5B-HWSL | OOS | — |
| Vehicle inspection & repair 396 | 5B-HWSL | OOS | — |
| Vehicle parts & maintenance 393 | 47A-BCLMBD-SA | OOS | — |
| Vehicle parts & maintenance 393 | 47A-BDC | OOS | — |
| Vehicle parts & maintenance 393 | 48A-BMBCBD | — | — |
| Vehicle parts & maintenance 393 | 47E | — | — |
| Vehicle parts & maintenance 393 | 53B-B | — | — |
| Vehicle parts & maintenance 393 | 201A-VFC | OOS | — |
2025-12-03 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 11A1-CSLRR | — | — |
2025-10-28 2 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 110B1-C | OOS | — |
| Vehicle inspection & repair 396 | 5B-HWSL | — | — |
2025-10-27 4 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 55C1-B | — | — |
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Vehicle parts & maintenance 393 | 9A-LTSI | OOS | — |
| Vehicle inspection & repair 396 | 3A1-ALBV | — | — |
2025-10-17 5 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 203D-CBP | — | — |
| Vehicle parts & maintenance 393 | 203E-CBP | — | — |
| Vehicle parts & maintenance 393 | 203C-CBP | — | — |
| Vehicle parts & maintenance 393 | 55C1-B | — | — |
| Vehicle parts & maintenance 393 | 45D-B | — | — |
2025-10-06 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLEWA1 | — | — |
2025-09-25 4 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 207A-STBW | — | — |
| Vehicle parts & maintenance 393 | 207A-STBW | — | — |
| Vehicle parts & maintenance 393 | 201D-FR | — | — |
| Vehicle inspection & repair 396 | 5B-HWSL | — | — |
2025-09-25 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle inspection & repair 396 | 5-HL | — | — |
2025-09-23 8 viols· 4 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 47E | — | — |
| Vehicle parts & maintenance 393 | 53B-B | — | — |
| Vehicle parts & maintenance 393 | 55C1 | — | — |
| Vehicle parts & maintenance 393 | 9A-LTSI | OOS | — |
| Vehicle parts & maintenance 393 | 55E-B | — | — |
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Vehicle parts & maintenance 393 | 9A-LTSI | OOS | — |
2025-07-25 3 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle inspection & repair 396 | 3A1-F | OOS | — |
| Unsafe driving 392 | 2-SLLEQP | — | — |
| Vehicle parts & maintenance 393 | 11A1-CSLRR | — | — |
2025-07-11 6 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle inspection & repair 396 | 5B-L | — | — |
| Vehicle parts & maintenance 393 | 47E | — | — |
| Vehicle parts & maintenance 393 | 207A-STBW | — | — |
| Vehicle parts & maintenance 393 | 11A1-LFTSM | — | — |
| Vehicle inspection & repair 396 | 3A1-DLDSUJM | OOS | — |
| Vehicle parts & maintenance 393 | 207A-STBW | OOS | — |
2025-07-08 2 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLEQP | — | — |
| Vehicle parts & maintenance 393 | 45B2-BHTD | OOS | — |
2025-07-05 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLEQP | — | — |
| Unsafe driving 392 | 2-SLLMF | — | — |
2025-07-02 2 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 9A2-C | OOS | — |
| Vehicle parts & maintenance 393 | 30-B | — | — |
2025-06-27 2 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75A3-ATIS | OOS | — |
| Vehicle parts & maintenance 393 | 95F | — | — |
2025-06-27 4 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 53B-B | — | — |
| Vehicle parts & maintenance 393 | 47E | — | — |
| Vehicle parts & maintenance 393 | 9A-HLLH | — | — |
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
2025-06-26 4 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Vehicle parts & maintenance 393 | 78A-WS | — | — |
| Vehicle parts & maintenance 393 | 9A-LCL | — | — |
| Vehicle parts & maintenance 393 | 9A-LTSI | OOS | — |
2025-06-23 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 95F | — | — |
| Vehicle parts & maintenance 393 | 75A1-TEPBM | — | — |
2025-06-05 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLEWA1 | — | — |
2025-06-02 4 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 47E | — | — |
| Vehicle parts & maintenance 393 | 47E | — | — |
| Vehicle parts & maintenance 393 | 53B-B | — | — |
| Vehicle inspection & repair 396 | 3A1-BOS | OOS | — |
2025-05-27 5 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 95A4-EEUS | — | — |
| Vehicle parts & maintenance 393 | 9A-LSLI | — | — |
| Vehicle parts & maintenance 393 | 9A-LTSIR | — | — |
| Vehicle parts & maintenance 393 | 9A-LSLIWR | OOS | — |
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
Verify on FMCSA
FMCSA is the system of record. One click through to the official source.
