CHACHOS TRANSPORT INC
CHACHOS TRANSPORT INC (USDOT 3715294) in SAN DIEGO, CA — has findings to review before tendering. FMCSA authority, fleet size, BASIC safety measures, crash and inspection history.
- Has active operating authority that's tenderable today (common or contract).
- No pending authority revocation.
- Not under an uncleared federal out-of-service or safety action.
- BIPD on file is $750,000 — below your $1,000,000 floor (federal general-freight minimum is $750,000).
- No cargo insurance on file. Required for many shipper contracts.
- No history of insurance lapses.
- Current BIPD policy (NEW HORIZON INSURANCE COMPANY) was filed 4 day(s) after the last involuntary revocation (2026-04-30) — a refile-to-reinstate pattern worth a closer look.
- Unrated by FMCSA. Most carriers are unrated — unrated is not the same as unsafe.
- No BASIC alerts in any of the five public SMS categories.
- Vehicle out-of-service rate is above the national roadside average.
- 2 preventable crash(es) in the last 24 months; recordable crash rate 0.
- No fatal crashes in the last 24 months.
- No link to a prior revoked authority.
- Authority involuntarily revoked 12 times, most recent 2026-04-30 — recurring instability (typically insurance-lapse / reinstate cycles).
- Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public SMS under the FAST Act — their absence is not a clean record; use the crash-risk signals above instead.
Built from FMCSA's public Safety Management System data — guidance, not legal advice. Verify directly with the carrier and your cargo policy before tendering.
Authority
- Common authority
- Active
- Contract authority
- Not applicable
Safety & BASIC scorecard
BASIC safety measures
Under the FAST Act, FMCSA publishes an absolute per-category measure (not a 0–100 percentile) for these five BASICs — the alert flag, not the raw number, is the risk signal. The Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public view.
Last 24 months
Insurance
- BIPD on file
- $750,000 below $1M baseline
- Cargo insurance
- No
- Bond on file
- No
Fleet
- Power units
- 2
- Total drivers
- 2
- Years in business
- 5
- Hazmat authority
- No
Crash risk
- Preventable crashes (24 mo)
- 2 of 2 total crash(es)
- Recordable crash rate
- 0
- Driver OOS rate
- 2.1%
- Vehicle OOS rate
- 51.5%Above national
The official Crash Indicator BASIC is withheld from public SMS under the FAST Act — these derived signals stand in for it; their absence is not a clean record.
Compliance & history
- Reincarnation / chameleon
- No prior revoked authority
- Involuntary revocations
- 12 times last 2026-04-30
- Physical address
- No address flags
- Federal OOS / safety action
- None on file
- MCS-150 self-report
- 2025-10-14
- Insurance lapse history
- No lapses on record
- Last compliance review
- None on file
Inspection history (all-time)
Record spans 2023-07-19 → 2026-05-29.
Crash history (last 24 months)
Violation pattern (all-time, by area)
| Area (49 CFR part) | Violations | Out of service | Most recent |
|---|---|---|---|
Vehicle parts & maintenance 393
|
80 | 24 | 2026-05-29 |
Unsafe driving 392
|
43 | 2 | 2026-03-26 |
Vehicle inspection & repair 396
|
32 | 7 | 2025-07-16 |
Driver qualifications 391
|
1 | 1 | 2026-02-18 |
Recent violations (last 24 months, worst first)
| Date | Category | Violation | OOS |
|---|---|---|---|
| 2026-03-24 | Vehicle Maintenance | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | OOS |
| 2026-03-24 | Vehicle Maintenance | Tires - Less than 2/32 inch tread depth | — |
| 2026-03-24 | Vehicle Maintenance | Frame - Accessories improperly attached | — |
| 2026-02-23 | Vehicle Maintenance | Tires - All others bump or bulge related to tread or sidewall separation | OOS |
| 2026-02-23 | Vehicle Maintenance | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | OOS |
| 2026-02-23 | Vehicle Maintenance | Suspension - Axle positioning part cracked/broken/loose/missing resulting in axle shift | OOS |
| 2026-02-23 | Vehicle Maintenance | Air Brake - Hose/tubing with a bulge/swelling when air pressure is applied | OOS |
| 2026-02-23 | Vehicle Maintenance | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | — |
| 2026-02-18 | Driver Fitness | Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corr | OOS |
| 2026-02-18 | Vehicle Maintenance | Wheel/Rim - Cracks between stud holes/hand holes | OOS |
| 2025-10-20 | Vehicle Maintenance | Frame - Cracked/loose/sagging/broken frame or chassis | OOS |
| 2025-10-20 | Vehicle Maintenance | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | — |
| 2025-10-20 | Vehicle Maintenance | Emergency Equipment - Fire Extinguishers - unsecured | — |
| 2025-10-20 | Vehicle Maintenance | Emergency Equipment - Stopped vehicle warning devices missing or improper | — |
| 2025-07-16 | Vehicle Maintenance | Tires - Less than 2/32 inch tread depth | — |
| 2025-07-16 | Vehicle Maintenance | Brake - Audible air leak from a brake chamber | OOS |
| 2025-07-16 | Vehicle Maintenance | Steering - Ball and socket joint has movement under load of the stud nut | — |
| 2025-07-16 | Vehicle Maintenance | Fuel - Dripping leak. | OOS |
| 2025-07-16 | Vehicle Maintenance | Lubrication - Oil or grease leak | — |
| 2025-07-16 | Vehicle Maintenance | Windshield - Damaged or Discolored | — |
| 2025-05-20 | Vehicle Maintenance | Lighting - Stop lamps - Both inoperative when required to be on | OOS |
| 2025-05-20 | Vehicle Maintenance | Lubrication - Oil or grease leak | — |
| 2025-05-06 | Vehicle Maintenance | Suspension - Axle positioning part cracked/broken/loose/missing. | — |
| 2025-05-06 | Vehicle Maintenance | Lubrication - Oil or grease leak | — |
| 2025-04-28 | Vehicle Maintenance | Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves | — |
| 2025-04-28 | Vehicle Maintenance | Suspension - Air spring/bag is missing or is detached at the top or bottom. | — |
| 2025-04-28 | Vehicle Maintenance | Cargo - Insufficient aggregate working load limit for cargo transported | OOS |
| 2025-04-28 | Vehicle Maintenance | Hubs - Wheel seal leaking | OOS |
| 2025-04-28 | Vehicle Maintenance | Lubrication - Oil or grease leak | — |
| 2025-04-24 | Vehicle Maintenance | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | OOS |
| 2025-04-24 | Vehicle Maintenance | Suspension - Axle positioning part cracked/broken/loose/missing. | — |
| 2025-04-24 | Vehicle Maintenance | Air Brake - Audible air leak at a proper connection | — |
| 2025-04-24 | Vehicle Maintenance | Lubrication - Oil or grease leak | — |
| 2025-04-24 | Vehicle Maintenance | Frame - Cracked/loose/sagging/broken frame or chassis | — |
| 2025-04-14 | Vehicle Maintenance | Air Brake - Hose/tubing damaged or not secured | — |
| 2025-04-14 | Vehicle Maintenance | Brake - Audible air leak from a brake chamber | — |
| 2025-03-13 | Vehicle Maintenance | Tires - All others - Exposed ply or belt material in tread or sidewall area | OOS |
| 2025-03-13 | Vehicle Maintenance | Tires - Front leaking or inflation 50% or less than of the maximum inflation pressure | OOS |
| 2025-02-13 | Vehicle Maintenance | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | OOS |
| 2025-02-13 | Vehicle Maintenance | Tires - Less than 2/32 inch tread depth | — |
| 2025-02-08 | Vehicle Maintenance | Drum Brake - Loose chamber/spider/camshaft support bracket | — |
| 2025-02-08 | Vehicle Maintenance | Hubs - Wheel seal leaking | — |
| 2025-01-30 | Vehicle Maintenance | Tires - Less than 2/32 inch tread depth | — |
| 2025-01-29 | Vehicle Maintenance | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | OOS |
| 2025-01-29 | Vehicle Maintenance | Hubs - Wheel seal leaking | OOS |
| 2025-01-16 | Vehicle Maintenance | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | OOS |
| 2025-01-16 | Vehicle Maintenance | Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves | — |
| 2025-01-16 | Vehicle Maintenance | Lighting - Identification lamp(s) inoperative | — |
| 2025-01-10 | Vehicle Maintenance | Tires - All others 75% of the tread width is loose/missing in excess of 12 inches of circumference | OOS |
| 2025-01-10 | Vehicle Maintenance | Tires - All others - Exposed ply or belt material in tread or sidewall area | — |
Recent inspections (with violations, newest first)
Showing the 25 most-recent inspections that had violations. Clean inspections aren't listed here — they're counted in the all-time inspection totals above.
2026-05-29 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9A-LHLI | — | — |
2026-03-26 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLSR | — | — |
| Unsafe driving 392 | 2-SLLSR | — | — |
2026-03-24 5 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLEQP | — | — |
| Vehicle parts & maintenance 393 | 75C-TAOTD-LT2/32 | — | — |
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Vehicle parts & maintenance 393 | 201D-FR | — | — |
| Vehicle parts & maintenance 393 | 201D-FR | — | — |
2026-02-25 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLEWA1 | — | — |
2026-02-23 5 viols· 4 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 205C-WRAWFLMIB | — | — |
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Vehicle parts & maintenance 393 | 75A2-TAOBB | OOS | — |
| Vehicle parts & maintenance 393 | 45A-BHTBS | OOS | — |
| Vehicle parts & maintenance 393 | 207A-SAPPAS | OOS | — |
2026-02-18 2 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Driver qualifications 391 | 11B2-Q | OOS | — |
| Vehicle parts & maintenance 393 | 205A-WRBH | OOS | — |
2025-12-29 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLEWA1 | — | — |
2025-11-18 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLEWA1 | — | — |
| Unsafe driving 392 | 2-SLLSR | — | — |
2025-10-20 5 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLED | OOS | — |
| Vehicle parts & maintenance 393 | 201A-FRCLS | OOS | — |
| Vehicle parts & maintenance 393 | 205C-WRAWFLMIB | — | — |
| Vehicle parts & maintenance 393 | 95A4-EEUS | — | — |
| Vehicle parts & maintenance 393 | 95F | — | — |
2025-08-25 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLEWA1 | — | — |
2025-07-25 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLL | — | — |
2025-07-16 8 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLSR | — | — |
| Vehicle parts & maintenance 393 | 60C | — | — |
| Vehicle parts & maintenance 393 | 75C-TAOTD-LT2/32 | — | — |
| Vehicle inspection & repair 396 | 5B-L | — | — |
| Vehicle inspection & repair 396 | 3A1-BALAC | OOS | — |
| Vehicle inspection & repair 396 | 3A1-F | OOS | — |
| Vehicle parts & maintenance 393 | 209D-STBSM | — | — |
| Unsafe driving 392 | 2-SLLEQP | — | — |
2025-05-20 2 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle inspection & repair 396 | 5B-L | — | — |
| Vehicle parts & maintenance 393 | 9A-LSLIWR | OOS | — |
2025-05-06 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle inspection & repair 396 | 5B-L | — | — |
| Vehicle parts & maintenance 393 | 207A-SAPPCBLM | — | — |
2025-04-28 6 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle inspection & repair 396 | 5B-L | — | — |
| Vehicle inspection & repair 396 | 5B-HWSL | OOS | — |
| Vehicle parts & maintenance 393 | 207F-SASMD | — | — |
| Vehicle parts & maintenance 393 | 106D-C | OOS | — |
| Vehicle parts & maintenance 393 | 75C-TAOTD-LT1/32 | — | — |
| Vehicle inspection & repair 396 | 5B-HWSL | — | — |
2025-04-24 5 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 45D-B | — | — |
| Vehicle parts & maintenance 393 | 100B-C | OOS | — |
| Vehicle parts & maintenance 393 | 201A-FRCLS | — | — |
| Vehicle parts & maintenance 393 | 207A-SAPPCBLM | — | — |
| Vehicle inspection & repair 396 | 5B-L | — | — |
2025-04-14 4 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLEQP | — | — |
| Vehicle inspection & repair 396 | 3A1-BALAC | — | — |
| Vehicle parts & maintenance 393 | 45B2-B-AIR | — | — |
| Vehicle parts & maintenance 393 | 45B2-B-AIR | — | — |
2025-03-13 2 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75A3-TFL | OOS | — |
| Vehicle parts & maintenance 393 | 75A1-TEPBM | OOS | — |
2025-02-13 2 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75C-TAOTD-LT2/32 | — | — |
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
2025-02-08 4 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLEQP | — | — |
| Vehicle inspection & repair 396 | 5B-HWSL | — | — |
| Vehicle inspection & repair 396 | 5B-HWSL | — | — |
| Vehicle parts & maintenance 393 | 48A-BLMACBD | — | — |
2025-01-30 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75C-TAOTD-LT2/32 | — | — |
2025-01-29 2 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Vehicle inspection & repair 396 | 5B-HWSL | OOS | — |
2025-01-16 3 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Vehicle parts & maintenance 393 | 75C-TAOTD-LT1/32 | — | — |
| Vehicle parts & maintenance 393 | 9A-LIL | — | — |
2025-01-10 5 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 104B-C | — | — |
| Vehicle parts & maintenance 393 | 75A2-TAOTLM | OOS | — |
| Vehicle parts & maintenance 393 | 75A1-TEPBM | — | — |
| Vehicle parts & maintenance 393 | 55E-B | — | — |
| Unsafe driving 392 | 2-SLLL | — | — |
2025-01-10 2 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 70B1I-CDPPNS | OOS | — |
| Unsafe driving 392 | 2-SLLEQP | — | — |
Verify on FMCSA
FMCSA is the system of record. One click through to the official source.
