JIM BOYD CONSTRUCTION INC
JIM BOYD CONSTRUCTION INC (USDOT 977947) in ALBANY, GA — has findings to review before tendering. FMCSA authority, fleet size, BASIC safety measures, crash and inspection history.
- Has active operating authority that's tenderable today (common or contract).
- No pending authority revocation.
- Not under an uncleared federal out-of-service or safety action.
- BIPD on file: $1,000,000.
- No cargo insurance on file. Required for many shipper contracts.
- No history of insurance lapses.
- Unrated by FMCSA. Most carriers are unrated — unrated is not the same as unsafe.
- No BASIC alerts in any of the five public SMS categories.
- Driver and vehicle out-of-service rate is above the national roadside average.
- 2 preventable crash(es) in the last 24 months; recordable crash rate not available.
- No fatal crashes in the last 24 months.
- No link to a prior revoked authority.
- Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public SMS under the FAST Act — their absence is not a clean record; use the crash-risk signals above instead.
Built from FMCSA's public Safety Management System data — guidance, not legal advice. Verify directly with the carrier and your cargo policy before tendering.
Authority
- Common authority
- Active
- Contract authority
- Not applicable
Safety & BASIC scorecard
BASIC safety measures
Under the FAST Act, FMCSA publishes an absolute per-category measure (not a 0–100 percentile) for these five BASICs — the alert flag, not the raw number, is the risk signal. The Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public view.
Last 24 months
Insurance
- BIPD on file
- $1,000,000
- Cargo insurance
- No
- Bond on file
- No
Fleet
- Power units
- 61
- Total drivers
- 31
- Years in business
- 25
- Hazmat authority
- No
Crash risk
- Preventable crashes (24 mo)
- 2 of 2 total crash(es)
- Recordable crash rate
- Not available
- Driver OOS rate
- 8.6%Above national
- Vehicle OOS rate
- 33.3%Above national
The official Crash Indicator BASIC is withheld from public SMS under the FAST Act — these derived signals stand in for it; their absence is not a clean record.
Compliance & history
- Reincarnation / chameleon
- No prior revoked authority
- Involuntary revocations
- 1 (not recurring)
- Physical address
- No address flags
- Federal OOS / safety action
- None on file
- MCS-150 self-report
- 2026-02-11
- Insurance lapse history
- No lapses on record
- Last compliance review
- None on file
Inspection history (all-time)
Record spans 2023-05-30 → 2026-03-26.
Crash history (last 24 months)
Violation pattern (all-time, by area)
| Area (49 CFR part) | Violations | Out of service | Most recent |
|---|---|---|---|
Vehicle parts & maintenance 393
|
30 | 12 | 2025-12-01 |
Unsafe driving 392
|
26 | 0 | 2026-03-26 |
Driver qualifications 391
|
4 | 0 | 2024-08-28 |
CDL standards 383
|
3 | 2 | 2024-08-28 |
Vehicle inspection & repair 396
|
3 | 1 | 2025-12-01 |
Recent violations (last 24 months, worst first)
| Date | Category | Violation | OOS |
|---|---|---|---|
| 2026-03-26 | Unsafe Driving | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | — |
| 2026-03-12 | Unsafe Driving | State/Local Laws - Lane restriction violation | — |
| 2026-01-21 | Unsafe Driving | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | — |
| 2025-12-02 | Unsafe Driving | State/Local Laws - Improper lane change | — |
| 2025-09-26 | Unsafe Driving | State/Local Laws - Speeding work/construction zone | — |
| 2025-09-23 | Unsafe Driving | State/Local Laws - Speeding work/construction zone | — |
| 2025-09-23 | Unsafe Driving | State/Local Laws - Speeding work/construction zone | — |
| 2025-08-14 | Unsafe Driving | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | — |
| 2025-06-02 | Vehicle Maintenance | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | OOS |
| 2025-01-31 | Unsafe Driving | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign l | — |
| 2024-09-18 | Unsafe Driving | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | — |
| 2024-08-28 | Unsafe Driving | Driver - Using a hand-held mobile telephone | — |
| 2024-08-28 | Vehicle Maintenance | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | OOS |
| 2024-08-28 | Vehicle Maintenance | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | — |
| 2024-08-28 | Vehicle Maintenance | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate | — |
| 2024-08-28 | Vehicle Maintenance | Lighting - Side marker lamp(s) missing | — |
| 2024-08-28 | Vehicle Maintenance | Emergency Equipment - Stopped vehicle warning devices missing or improper | — |
| 2024-08-28 | Vehicle Maintenance | Lighting - Side marker lamp(s) inoperative | — |
| 2024-08-28 | Driver Fitness | License (CDL) - CDL or CLP holder possesses a valid medical certificate but is not on file with the issuing state driver | — |
| 2024-08-28 | Driver Fitness | Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upo | — |
| 2024-08-08 | Driver Fitness | License (CDL) - Operate a CMV and does not possess a valid CDL | OOS |
| 2024-08-08 | Unsafe Driving | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | — |
| 2024-07-12 | Vehicle Maintenance | Air Brake - No visual low air warning device manufactured on or after 1975. | — |
| 2024-07-12 | Vehicle Maintenance | Washers - Inoperative washing system. | — |
| 2024-06-20 | Vehicle Maintenance | Air Brake - Hose/tubing damaged or not secured | — |
| 2024-06-20 | Vehicle Maintenance | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | — |
| 2024-06-20 | Vehicle Maintenance | Air Brake - CMV manufactured on or after 10/20/1994 is not equipped with automatic air brake adjusters | — |
| 2024-06-18 | Driver Fitness | License (CDL) - Operate a CMV and does not possess a valid CDL | OOS |
| 2024-06-18 | Vehicle Maintenance | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | OOS |
| 2024-06-18 | Vehicle Maintenance | Operating a CMV without documentation of a periodic inspection | — |
| 2024-06-18 | Driver Fitness | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state driver | — |
| 2024-05-30 | Vehicle Maintenance | Lighting - Headlamp(s) - Any inoperative | — |
| 2024-05-30 | Vehicle Maintenance | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | — |
| 2024-05-20 | Unsafe Driving | State/Local Laws - Speeding work/construction zone | — |
| 2024-05-20 | Vehicle Maintenance | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | OOS |
| 2024-05-20 | Driver Fitness | License (CDL) - Operate a CMV and does not possess a valid CDL | OOS |
| 2024-05-20 | Unsafe Driving | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | — |
| 2024-05-20 | Vehicle Maintenance | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | — |
| 2024-05-20 | Driver Fitness | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state driver | — |
| 2024-05-14 | Vehicle Maintenance | Horn - Inoperative or defective | — |
| 2024-05-14 | Driver Fitness | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state driver | — |
| 2024-05-01 | Vehicle Maintenance | Cargo - Vehicle components or dunnage not secured | OOS |
| 2024-04-29 | Unsafe Driving | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | — |
Recent inspections (with violations, newest first)
Showing the 25 most-recent inspections that had violations. Clean inspections aren't listed here — they're counted in the all-time inspection totals above.
2026-03-26 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLS3 | — | — |
2026-03-12 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLLR | — | — |
2026-01-21 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLS3 | — | — |
2025-12-30 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLSR | — | — |
2025-12-02 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLILC | — | — |
2025-12-01 5 violsPost-accident
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLMF | — | — |
| Vehicle parts & maintenance 393 | 75A3-TFL | OOS | — |
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Vehicle inspection & repair 396 | 5B-HWSL | OOS | — |
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
2025-09-26 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLSWZ | — | — |
2025-08-14 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLS4 | — | — |
| Vehicle inspection & repair 396 | 17C-PI | — | — |
2025-06-02 1 viol· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
2025-01-31 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLTCD | — | — |
2024-09-18 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2 | — | — |
2024-08-28 6 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 100(b) | OOS | — |
| Vehicle parts & maintenance 393 | 11(a)(1) | — | — |
| Vehicle parts & maintenance 393 | 9(a) | — | — |
| Unsafe driving 392 | 2 | — | — |
| Driver qualifications 391 | 41(a) | — | — |
| Vehicle parts & maintenance 393 | 95(f) | — | — |
2024-08-28 4 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| CDL standards 383 | 71(h) | — | — |
| Vehicle parts & maintenance 393 | 47(e) | — | — |
| Vehicle parts & maintenance 393 | 53(b) | — | — |
| Unsafe driving 392 | 82 | — | — |
2024-07-12 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 51(c) | — | — |
| Vehicle parts & maintenance 393 | 78(a) | — | — |
2024-06-20 3 violsPost-accident
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 47(e) | — | — |
| Vehicle parts & maintenance 393 | 45(b)(2) | — | — |
| Vehicle parts & maintenance 393 | 53(b) | — | — |
2024-06-18 12 viols· 2 OOSPost-accident
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 201A-FRCLS | — | — |
| Vehicle inspection & repair 396 | 17C-PI | — | — |
| Vehicle parts & maintenance 393 | 9A-LCL | — | — |
| Vehicle parts & maintenance 393 | 9A-HLLH | — | — |
| Vehicle parts & maintenance 393 | 75A3-TFL | OOS | — |
| Vehicle parts & maintenance 393 | 75A2-TAOTLM | OOS | — |
| Vehicle parts & maintenance 393 | 100B-C | OOS | — |
| CDL standards 383 | 23A2-LCDLN | OOS | — |
| Vehicle parts & maintenance 393 | 9A-LSLI | — | — |
| Vehicle parts & maintenance 393 | 9A-LTSI | OOS | — |
| Unsafe driving 392 | 2-SLL | — | — |
| Driver qualifications 391 | 41A | — | — |
2024-05-30 3 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2 | — | — |
| Vehicle parts & maintenance 393 | 47(e) | — | — |
| Vehicle parts & maintenance 393 | 9(a) | — | — |
2024-05-20 4 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| CDL standards 383 | 23(a)(2) | OOS | — |
| Driver qualifications 391 | 41(a) | — | — |
| Unsafe driving 392 | 2 | — | — |
| Unsafe driving 392 | 2 | — | — |
2024-05-20 5 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 95(a)(1) | — | — |
| Vehicle parts & maintenance 393 | 75(a)(3) | OOS | — |
| Vehicle parts & maintenance 393 | 75(a)(3) | OOS | — |
| Unsafe driving 392 | 2 | — | — |
| Unsafe driving 392 | 2 | — | — |
2024-05-14 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 81 | — | — |
| Driver qualifications 391 | 41(a) | — | — |
2024-02-29 1 viol· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
2024-02-06 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 16-D | — | — |
2024-01-04 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2 | — | — |
2023-12-11 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2 | — | — |
2023-10-10 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 16(a) | — | — |
Verify on FMCSA
FMCSA is the system of record. One click through to the official source.
