P&S LOGISTICS GROUP INC
P&S LOGISTICS GROUP INC (USDOT 3077890) in LAWRENCEVILLE, GA — has findings to review before tendering. FMCSA authority, fleet size, BASIC safety measures, crash and inspection history.
- Has active operating authority that's tenderable today (common or contract).
- No pending authority revocation.
- Not under an uncleared federal out-of-service or safety action.
- BIPD on file is $750,000 — below your $1,000,000 floor (federal general-freight minimum is $750,000).
- No cargo insurance on file. Required for many shipper contracts.
- 1 prior insurance lapse(s) on record, most recent began 2019-01-01 — the carrier let required coverage lapse before.
- Current BIPD policy (PROGRESSIVE MOUNTAIN INSURANCE COMPANY OF OHI) was filed 26 day(s) after the last involuntary revocation (2025-11-14) — a refile-to-reinstate pattern worth a closer look.
- Unrated by FMCSA. Most carriers are unrated — unrated is not the same as unsafe.
- No BASIC alerts in any of the five public SMS categories.
- Driver and vehicle out-of-service rate is above the national roadside average.
- 0 preventable crash(es) in the last 24 months; recordable crash rate 34.69 — elevated vs peers.
- No fatal crashes in the last 24 months.
- No link to a prior revoked authority.
- Authority involuntarily revoked 8 times, most recent 2025-11-14 — recurring instability (typically insurance-lapse / reinstate cycles).
- Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public SMS under the FAST Act — their absence is not a clean record; use the crash-risk signals above instead.
Built from FMCSA's public Safety Management System data — guidance, not legal advice. Verify directly with the carrier and your cargo policy before tendering.
Authority
- Common authority
- Active
- Contract authority
- Not applicable
Safety & BASIC scorecard
BASIC safety measures
Under the FAST Act, FMCSA publishes an absolute per-category measure (not a 0–100 percentile) for these five BASICs — the alert flag, not the raw number, is the risk signal. The Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public view.
Last 24 months
Insurance
- BIPD on file
- $750,000 below $1M baseline
- Cargo insurance
- No
- Bond on file
- No
Fleet
- Power units
- 2
- Total drivers
- 2
- Years in business
- 9
- Hazmat authority
- No
Crash risk
- Preventable crashes (24 mo)
- 0 of 0 total crash(es)
- Recordable crash rate
- 34.69Elevated vs peers
- Driver OOS rate
- 25%Above national
- Vehicle OOS rate
- 50%Above national
The official Crash Indicator BASIC is withheld from public SMS under the FAST Act — these derived signals stand in for it; their absence is not a clean record.
Compliance & history
- Reincarnation / chameleon
- No prior revoked authority
- Involuntary revocations
- 8 times last 2025-11-14
- Physical address
- No address flags
- Federal OOS / safety action
- None on file
- MCS-150 self-report
- 2025-12-10
- Insurance lapse history
- 1 lapse(s) most recent 2019-01-01
- Last compliance review
- None on file
Inspection history (all-time)
Record spans 2023-10-11 → 2026-06-11.
Crash history (last 24 months)
No crashes recorded in the last 24 months.
Violation pattern (all-time, by area)
| Area (49 CFR part) | Violations | Out of service | Most recent |
|---|---|---|---|
Vehicle parts & maintenance 393
|
41 | 11 | 2026-06-11 |
Unsafe driving 392
|
11 | 0 | 2026-06-11 |
Vehicle inspection & repair 396
|
5 | 2 | 2026-06-11 |
Driver qualifications 391
|
2 | 2 | 2026-06-11 |
Recent violations (last 24 months, worst first)
| Date | Category | Violation | OOS |
|---|---|---|---|
| 2025-12-24 | Unsafe Driving | State/Local Laws - Improper turns | — |
| 2025-12-24 | Vehicle Maintenance | Conspicuity Systems - Trailers rear impact guard retro reflective sheeting inadequate on vehicle manufactured on or afte | — |
| 2025-12-24 | Vehicle Maintenance | Windshield - Damaged or Discolored | — |
| 2025-12-17 | Vehicle Maintenance | Lighting - Backup lamp inoperative | — |
| 2025-11-13 | Vehicle Maintenance | Lighting - Backup lamp inoperative | — |
| 2025-11-13 | Vehicle Maintenance | Air Brake - Air reservoir separated from its original attachment points or moving more than 1 inch | OOS |
| 2025-11-13 | Vehicle Maintenance | Drum Brake - Inadequate lining/pad thickness | — |
| 2025-11-13 | Driver Fitness | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on fi | OOS |
| 2025-11-13 | Vehicle Maintenance | Lighting - Clearance lamp(s) inoperative | — |
| 2025-02-10 | Vehicle Maintenance | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | OOS |
| 2025-02-10 | Vehicle Maintenance | Tires - Less than 2/32 inch tread depth | — |
| 2025-02-10 | Vehicle Maintenance | Tires - Bias ply - Has more than one ply exposed in the tread area exceeding 2 square inches | — |
| 2025-02-10 | Vehicle Maintenance | Air Brake - Hose/tubing damaged or not secured | — |
| 2025-02-10 | Vehicle Maintenance | Air Brake - Audible air leak at a proper connection | — |
| 2025-02-10 | Vehicle Maintenance | Lighting - Identification lamp(s) missing | — |
| 2025-02-10 | Vehicle Maintenance | Cab and Body Parts - Cab front bumper missing/not secured/protruding | — |
Recent inspections (with violations, newest first)
Showing the 7 most-recent inspections that had violations. Clean inspections aren't listed here — they're counted in the all-time inspection totals above.
2026-06-11 27 viols· 10 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 78A-WS | — | — |
| Vehicle parts & maintenance 393 | 9A-LFTSI | — | — |
| Vehicle parts & maintenance 393 | 55D2-B | — | — |
| Driver qualifications 391 | 11B4-CLHA | OOS | — |
| Unsafe driving 392 | 2-SLLEWG3 | — | — |
| Vehicle parts & maintenance 393 | 45B2-B-AIR | — | — |
| Vehicle parts & maintenance 393 | 45B2-B-AIR | — | — |
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Vehicle parts & maintenance 393 | 45D-B | — | — |
| Vehicle inspection & repair 396 | 3A1-ALBV | — | — |
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Unsafe driving 392 | 2-SLLS1 | — | — |
| Vehicle parts & maintenance 393 | 45B2-BHTD | OOS | — |
| Vehicle parts & maintenance 393 | 9A-LSLIWR | OOS | — |
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Vehicle parts & maintenance 393 | 75G-TAOW | OOS | — |
| Vehicle parts & maintenance 393 | 75G-TAOW | OOS | — |
| Vehicle parts & maintenance 393 | 11B-CSRIGRR | — | — |
| Vehicle parts & maintenance 393 | 47B-BMBCAD | — | — |
| Vehicle parts & maintenance 393 | 48A-BIBD | — | — |
| Vehicle parts & maintenance 393 | 205C-WR | OOS | — |
| Vehicle parts & maintenance 393 | 48A-BIBD | — | — |
| Vehicle inspection & repair 396 | 3A1-ALBV | — | — |
| Vehicle parts & maintenance 393 | 48A-BIBD | — | — |
| Vehicle inspection & repair 396 | 3A1-BOS | OOS | — |
| Vehicle parts & maintenance 393 | 9A-LSML | — | — |
| Vehicle parts & maintenance 393 | 84-FL | — | — |
2025-12-24 3 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLIT | — | — |
| Vehicle parts & maintenance 393 | 60C | — | — |
| Vehicle parts & maintenance 393 | 11B-CSRIGRR | — | — |
2025-12-17 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9A-LBL | — | — |
| Unsafe driving 392 | 2-SLLSR | — | — |
2025-11-13 7 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9A-LBL | — | — |
| Vehicle inspection & repair 396 | 3A1-BARS | OOS | — |
| Vehicle parts & maintenance 393 | 9A-LCL | — | — |
| Vehicle parts & maintenance 393 | 47D2-BLTBD | — | — |
| Driver qualifications 391 | 41APC | OOS | — |
| Unsafe driving 392 | 2-SLLTL | — | — |
| Unsafe driving 392 | 2-SLLIRP | — | — |
2025-02-10 11 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLSR | — | — |
| Unsafe driving 392 | 2-SLLSR | — | — |
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Vehicle parts & maintenance 393 | 11A1-LIL | — | — |
| Vehicle parts & maintenance 393 | 45B2-B-AIR | — | — |
| Unsafe driving 392 | 2-SLLIFTA | — | — |
| Vehicle parts & maintenance 393 | 75C-TAOTD-LT2/32 | — | — |
| Vehicle parts & maintenance 393 | 45D-B | — | — |
| Vehicle parts & maintenance 393 | 45B2-B-AIR | — | — |
| Vehicle parts & maintenance 393 | 203E-CBP | — | — |
| Vehicle parts & maintenance 393 | 75A1-TBTP | — | — |
2024-02-05 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLSR | — | — |
2023-10-11 8 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2 | — | — |
| Vehicle parts & maintenance 393 | 203 | — | — |
| Vehicle inspection & repair 396 | 5(b) | — | — |
| Vehicle parts & maintenance 393 | 209(e) | — | — |
| Vehicle parts & maintenance 393 | 9(a) | — | — |
| Vehicle parts & maintenance 393 | 19 | — | — |
| Vehicle parts & maintenance 393 | 9(a) | OOS | — |
| Vehicle parts & maintenance 393 | 75(a)(3) | OOS | — |
Verify on FMCSA
FMCSA is the system of record. One click through to the official source.
