J-ONE TRUCK LINES INC
J-ONE TRUCK LINES INC (USDOT 3197100) in WOODRIDGE, IL — has findings to review before tendering. FMCSA authority, fleet size, BASIC safety measures, crash and inspection history.
- Has active operating authority that's tenderable today (common or contract).
- No pending authority revocation.
- Not under an uncleared federal out-of-service or safety action.
- BIPD on file: $1,000,000.
- No cargo insurance on file. Required for many shipper contracts.
- No history of insurance lapses.
- Unrated by FMCSA. Most carriers are unrated — unrated is not the same as unsafe.
- No BASIC alerts in any of the five public SMS categories.
- Vehicle out-of-service rate is above the national roadside average.
- 3 preventable crash(es) in the last 24 months; recordable crash rate 0.
- No fatal crashes in the last 24 months.
- No link to a prior revoked authority.
- Authority involuntarily revoked 4 times, most recent 2025-05-27 — recurring instability (typically insurance-lapse / reinstate cycles).
- Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public SMS under the FAST Act — their absence is not a clean record; use the crash-risk signals above instead.
Built from FMCSA's public Safety Management System data — guidance, not legal advice. Verify directly with the carrier and your cargo policy before tendering.
Authority
- Common authority
- Active
- Contract authority
- Not applicable
Safety & BASIC scorecard
BASIC safety measures
Under the FAST Act, FMCSA publishes an absolute per-category measure (not a 0–100 percentile) for these five BASICs — the alert flag, not the raw number, is the risk signal. The Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public view.
Last 24 months
Insurance
- BIPD on file
- $1,000,000
- Cargo insurance
- No
- Bond on file
- No
Fleet
- Power units
- 25
- Total drivers
- 26
- Years in business
- 8
- Hazmat authority
- No
Crash risk
- Preventable crashes (24 mo)
- 3 of 4 total crash(es)
- Recordable crash rate
- 0
- Driver OOS rate
- 3.9%
- Vehicle OOS rate
- 45%Above national
The official Crash Indicator BASIC is withheld from public SMS under the FAST Act — these derived signals stand in for it; their absence is not a clean record.
Compliance & history
- Reincarnation / chameleon
- No prior revoked authority
- Involuntary revocations
- 4 times last 2025-05-27
- Physical address
- No address flags
- Federal OOS / safety action
- None on file
- MCS-150 self-report
- 2026-03-16
- Insurance lapse history
- No lapses on record
- Last compliance review
- None on file
Inspection history (all-time)
Record spans 2024-06-07 → 2026-06-08.
Crash history (last 24 months)
Violation pattern (all-time, by area)
| Area (49 CFR part) | Violations | Out of service | Most recent |
|---|---|---|---|
Vehicle parts & maintenance 393
|
94 | 21 | 2026-05-20 |
Unsafe driving 392
|
46 | 2 | 2026-05-05 |
Vehicle inspection & repair 396
|
5 | 3 | 2026-03-25 |
Hours of service 395
|
3 | 1 | 2024-12-23 |
Driver qualifications 391
|
1 | 1 | 2024-07-23 |
General safety regulations 390
|
1 | 0 | 2024-07-28 |
Recent violations (last 24 months, worst first)
| Date | Category | Violation | OOS |
|---|---|---|---|
| 2026-05-05 | Unsafe Driving | State/Local Laws - Improper lane change | — |
| 2026-05-05 | Unsafe Driving | State/Local Laws - Lane restriction violation | — |
| 2026-04-26 | Vehicle Maintenance | Tire-flat and/or audible air leak | OOS |
| 2026-04-26 | Unsafe Driving | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | — |
| 2026-04-26 | Vehicle Maintenance | Inoperative turn signal | OOS |
| 2026-04-26 | Unsafe Driving | Lane Restriction violation | — |
| 2026-03-25 | Vehicle Maintenance | Drum Brake - Inoperative other than a steering axle | — |
| 2026-03-25 | Vehicle Maintenance | Hubs - Wheel seal leaking | OOS |
| 2026-03-18 | Vehicle Maintenance | Tires - Less than 2/32 inch tread depth | — |
| 2026-03-18 | Vehicle Maintenance | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | — |
| 2026-03-18 | Vehicle Maintenance | Lighting - License plate lamp obscured | — |
| 2026-03-18 | Vehicle Maintenance | State/Local Laws - Wheel (mud) flaps missing or defective | — |
| 2026-02-24 | Vehicle Maintenance | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | OOS |
| 2026-02-18 | Vehicle Maintenance | Tires - All others leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped | OOS |
| 2026-02-18 | Vehicle Maintenance | Tires - All others weight carried exceeds tire load limit | OOS |
| 2026-02-18 | Unsafe Driving | State/Local Laws - Lane restriction violation | — |
| 2026-01-30 | Unsafe Driving | Using a hand-held mobile telephone while operating a CMV | — |
| 2026-01-07 | Vehicle Maintenance | Lighting - Tail lamp - Both lamps on rearmost vehicle inoperative when required to be on | OOS |
| 2026-01-07 | Vehicle Maintenance | Lighting - Tail lamp - Any inoperative | — |
| 2026-01-07 | Vehicle Maintenance | Lighting - Side marker lamp(s) inoperative | — |
| 2026-01-07 | Vehicle Maintenance | Lighting - Clearance lamp(s) inoperative | — |
| 2026-01-07 | Vehicle Maintenance | Lighting - Identification lamp(s) inoperative | — |
| 2026-01-07 | Vehicle Maintenance | Lighting - License plate lamp inoperative | — |
| 2025-12-18 | Vehicle Maintenance | Air Brake - CMV other than truck-tractor manufactured on or after March 1 1998 not equipped with an antilock brake syste | — |
| 2025-11-22 | Unsafe Driving | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | — |
| 2025-11-19 | Vehicle Maintenance | Lighting - Headlamp(s) - Any inoperative | — |
| 2025-11-19 | Vehicle Maintenance | Air Brake - Audible air leak at a proper connection | — |
| 2025-11-19 | Vehicle Maintenance | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | — |
| 2025-09-29 | Unsafe Driving | State/Local Laws - Following too closely | — |
| 2025-09-29 | Unsafe Driving | State/Local Laws - Driver failing to obey School Bus safety communication | — |
| 2025-09-19 | Vehicle Maintenance | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | OOS |
| 2025-09-19 | Vehicle Maintenance | Washers - Inoperative washing system. | — |
| 2025-09-19 | Unsafe Driving | State/Local Laws - Improper lane change | — |
| 2025-08-13 | Vehicle Maintenance | Wipers - Inoperative / missing / damaged wipers | — |
| 2025-08-07 | Vehicle Maintenance | Lighting - Front - Turn signal - inoperative | — |
| 2025-07-24 | Vehicle Maintenance | Tires - All others leaking in tread area with inflation more than 50% of the maximum inflation pressure on tire equipped | — |
| 2025-07-23 | Vehicle Maintenance | Tires - Less than 2/32 inch tread depth | — |
| 2025-07-23 | Vehicle Maintenance | Lighting - Backup lamp inoperative | — |
| 2025-07-23 | Vehicle Maintenance | Lighting - Stop lamps - Any inoperative. | — |
| 2025-07-23 | Vehicle Maintenance | Truck Tractor manufactured on or after March 1 1997 not equipped with an antilock brake system | — |
| 2025-07-23 | Vehicle Maintenance | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | — |
| 2025-07-23 | Vehicle Maintenance | Lighting - Identification lamp(s) inoperative | — |
| 2025-07-23 | Vehicle Maintenance | Washers - Inoperative washing system. | — |
| 2025-07-16 | Vehicle Maintenance | Inoperable head lamps | — |
| 2025-07-16 | Vehicle Maintenance | Inoperable Required Lamp | — |
| 2025-06-20 | Unsafe Driving | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | — |
| 2025-06-20 | Vehicle Maintenance | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | OOS |
| 2025-06-20 | Vehicle Maintenance | Lighting - Identification lamp(s) inoperative | — |
| 2025-06-20 | Vehicle Maintenance | Windshield - Damaged or Discolored | — |
| 2025-06-19 | Unsafe Driving | State/Local Laws - Speeding work/construction zone | — |
Recent inspections (with violations, newest first)
Showing the 25 most-recent inspections that had violations. Clean inspections aren't listed here — they're counted in the all-time inspection totals above.
2026-05-20 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 55E | — | — |
2026-05-05 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLLR | — | — |
| Unsafe driving 392 | 2-SLLILC | — | — |
2026-04-26 5 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9TS | — | — |
| Unsafe driving 392 | 2-SLLS4 | — | — |
| Unsafe driving 392 | 2LV | — | — |
| Vehicle parts & maintenance 393 | 75A3 | OOS | — |
| Vehicle parts & maintenance 393 | 9TS | OOS | — |
2026-03-25 2 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle inspection & repair 396 | 5B-HWSL | OOS | — |
| Vehicle parts & maintenance 393 | 48A-BIBD | — | — |
2026-03-18 5 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9B-LLPL | — | — |
| Unsafe driving 392 | 2-SLLMF | — | — |
| Vehicle parts & maintenance 393 | 75C-TAOTD-LT2/32 | — | — |
| Unsafe driving 392 | 2-SLLSR | — | — |
| Vehicle parts & maintenance 393 | 95A1 | — | — |
2026-02-24 1 viol· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
2026-02-18 7 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75A3-TAOLTIS | OOS | — |
| Unsafe driving 392 | 2-SLLLR | — | — |
| Vehicle parts & maintenance 393 | 75G-TAOW | OOS | — |
| Unsafe driving 392 | 2-SLLIRP | — | — |
| Unsafe driving 392 | 2-SLLS1 | — | — |
| Unsafe driving 392 | 2-SLLSIV | — | — |
| Unsafe driving 392 | 2-SLLIRP | — | — |
2026-02-07 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2RG | — | — |
| Vehicle parts & maintenance 393 | 9 | — | — |
2026-01-15 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLS1 | — | — |
2026-01-07 6 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9A-LRLI | — | — |
| Vehicle parts & maintenance 393 | 9A-LCL | — | — |
| Vehicle parts & maintenance 393 | 9A-LLPL | — | — |
| Vehicle parts & maintenance 393 | 9A-LSML | — | — |
| Vehicle parts & maintenance 393 | 9A-LIL | — | — |
| Vehicle parts & maintenance 393 | 9B-LRLIWR | OOS | — |
2025-12-18 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 55C2-B | — | — |
2025-11-22 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLS2 | — | — |
2025-11-19 3 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9A-LHLI | — | — |
| Vehicle parts & maintenance 393 | 55E-B | — | — |
| Vehicle parts & maintenance 393 | 45D-B | — | — |
2025-09-29 3 violsPost-accident
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2SLPSC | — | — |
| Unsafe driving 392 | 2-SLLFC | — | — |
| Unsafe driving 392 | 2-SLLILC | — | Not Guilty/Dismissed |
2025-09-19 6 viols· 1 OOSPost-accident
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Vehicle parts & maintenance 393 | 78A-WS | — | — |
| Vehicle parts & maintenance 393 | 9A-LSML | — | — |
| Vehicle parts & maintenance 393 | 11A1-LSML | — | — |
| Unsafe driving 392 | 2-SLLILC | — | Conviction of a Different Charge |
| Vehicle parts & maintenance 393 | 201A-FRMC | OOS | — |
2025-09-15 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLS1 | — | — |
2025-08-13 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 78 | — | — |
2025-08-07 5 violsPost-accident
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75A4-PBME | — | — |
| Vehicle parts & maintenance 393 | 205A-WRC | — | — |
| Vehicle parts & maintenance 393 | 9A-LFTSI | — | — |
| Vehicle parts & maintenance 393 | 75A1-TEPBM | — | — |
| Vehicle inspection & repair 396 | 3A1-HCM | OOS | — |
2025-07-24 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75A3-ATIS | — | — |
2025-07-23 8 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 78A-WS | — | — |
| Vehicle parts & maintenance 393 | 55C1 | — | — |
| Vehicle parts & maintenance 393 | 9A-LSLI | — | — |
| Vehicle parts & maintenance 393 | 9A-LBL | — | — |
| Vehicle parts & maintenance 393 | 75C-TAOTD-LT2/32 | — | — |
| Vehicle parts & maintenance 393 | 75C-TAOTD-LT2/32 | — | — |
| Vehicle parts & maintenance 393 | 9A-LIL | — | — |
| Vehicle parts & maintenance 393 | 95A1 | — | — |
2025-07-16 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9H | — | — |
| Vehicle parts & maintenance 393 | 9 | — | — |
2025-06-20 4 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9A-LIL | — | — |
| Vehicle parts & maintenance 393 | 60C | — | — |
| Unsafe driving 392 | 2-SLLS4 | — | — |
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
2025-06-19 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLSWZ | — | Conviction of a Different Charge |
2025-06-18 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLILC | — | — |
| Unsafe driving 392 | 2-SLLS1 | — | — |
2025-06-13 2 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Unsafe driving 392 | 2-SLLTCD | — | — |
Verify on FMCSA
FMCSA is the system of record. One click through to the official source.
