TOPFLEET INC
TOPFLEET INC (USDOT 4143821) in FAIRFIELD, OH — has findings to review before tendering. FMCSA authority, fleet size, BASIC safety measures, crash and inspection history.
- Has active operating authority that's tenderable today (common or contract).
- No pending authority revocation.
- Not under an uncleared federal out-of-service or safety action.
- BIPD on file: $1,000,000.
- No cargo insurance on file. Required for many shipper contracts.
- 1 prior insurance lapse(s) on record, most recent began 2025-03-28 — the carrier let required coverage lapse before.
- Current BIPD policy (STATE NATIONALSPECIALTY INSCO/NATIONAL SPECIA) was filed 25 day(s) after the last involuntary revocation (2025-05-19) — a refile-to-reinstate pattern worth a closer look.
- Unrated by FMCSA. Most carriers are unrated — unrated is not the same as unsafe.
- No BASIC alerts in any of the five public SMS categories.
- Vehicle out-of-service rate is above the national roadside average.
- 12 preventable crash(es) in the last 24 months; recordable crash rate 0.
- No fatal crashes in the last 24 months.
- No link to a prior revoked authority.
- Authority involuntarily revoked 4 times, most recent 2025-05-19 — recurring instability (typically insurance-lapse / reinstate cycles).
- Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public SMS under the FAST Act — their absence is not a clean record; use the crash-risk signals above instead. The Hazmat Compliance BASIC is also withheld for this hazmat carrier.
Built from FMCSA's public Safety Management System data — guidance, not legal advice. Verify directly with the carrier and your cargo policy before tendering.
Authority
- Common authority
- Active
- Contract authority
- Not applicable
Safety & BASIC scorecard
BASIC safety measures
Under the FAST Act, FMCSA publishes an absolute per-category measure (not a 0–100 percentile) for these five BASICs — the alert flag, not the raw number, is the risk signal. The Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public view.
Last 24 months
Insurance
- BIPD on file
- $1,000,000
- Cargo insurance
- No
- Bond on file
- No
Fleet
- Power units
- 75
- Total drivers
- 75
- Years in business
- 3
- Hazmat authority
- Yes
Crash risk
- Preventable crashes (24 mo)
- 12 of 12 total crash(es)
- Recordable crash rate
- 0
- Driver OOS rate
- 4.6%
- Vehicle OOS rate
- 29.3%Above national
The official Crash Indicator BASIC is withheld from public SMS under the FAST Act — these derived signals stand in for it; their absence is not a clean record.
Compliance & history
- Reincarnation / chameleon
- No prior revoked authority
- Involuntary revocations
- 4 times last 2025-05-19
- Physical address
- No address flags
- Federal OOS / safety action
- None on file
- MCS-150 self-report
- 2026-04-29
- Insurance lapse history
- 1 lapse(s) most recent 2025-03-28
- Last compliance review
- None on file
Inspection history (all-time)
Record spans 2024-12-17 → 2026-05-26.
Crash history (last 24 months)
Violation pattern (all-time, by area)
| Area (49 CFR part) | Violations | Out of service | Most recent |
|---|---|---|---|
Vehicle parts & maintenance 393
|
141 | 42 | 2026-04-30 |
Unsafe driving 392
|
124 | 3 | 2026-04-29 |
Hours of service 395
|
50 | 7 | 2026-04-14 |
Vehicle inspection & repair 396
|
16 | 3 | 2026-04-21 |
General safety regulations 390
|
5 | 0 | 2026-03-09 |
CDL standards 383
|
4 | 3 | 2026-04-09 |
Hazardous materials (HMR) 172
|
4 | 0 | 2026-01-23 |
Hazardous materials (HMR) 177
|
3 | 3 | 2026-03-25 |
Driver qualifications 391
|
2 | 2 | 2026-04-27 |
Hazmat driving & parking 397
|
1 | 0 | 2025-10-30 |
Vehicle access (steps/handholds) 399
|
1 | 0 | 2025-12-01 |
Recent violations (last 24 months, worst first)
| Date | Category | Violation | OOS |
|---|---|---|---|
| 2026-04-21 | Vehicle Maintenance | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | — |
| 2026-04-19 | Vehicle Maintenance | Tires - Less than 2/32 inch tread depth | — |
| 2026-04-19 | Vehicle Maintenance | Air Brake - Hose/tubing damage into the outer reinforcement ply. | OOS |
| 2026-04-15 | Vehicle Maintenance | Air Brake - Hose/tubing damaged or not secured | OOS |
| 2026-04-14 | Vehicle Maintenance | Air Brake - Hose/tubing damaged or not secured | — |
| 2026-04-14 | Hours-of-Service Compliance | HOS (ELD) - On request by an authorized safety official a driver must produce and transfer from an ELD the driver's hour | — |
| 2026-04-14 | Vehicle Maintenance | Washers - Inoperative washing system. | — |
| 2026-04-09 | Driver Fitness | License (CDL) - A person required to have a CLP or CDL who is disqualified must not drive a CMV | — |
| 2026-04-09 | Unsafe Driving | Driver - Failed to activate hazard warning signal flashers | — |
| 2026-04-08 | Vehicle Maintenance | Tires - All others leaking in tread area with inflation more than 50% of the maximum inflation pressure on tire equipped | — |
| 2026-04-08 | Vehicle Maintenance | Air Brake - Audible air leak at other than a proper connection | OOS |
| 2026-04-08 | Vehicle Maintenance | Air Brake - Fails air loss rate test | OOS |
| 2026-04-08 | Vehicle Maintenance | Emergency Equipment - Fire Extinguishers - unsecured | — |
| 2026-04-08 | Vehicle Maintenance | Emergency Equipment - Stopped vehicle warning devices missing or improper | — |
| 2026-04-06 | Vehicle Maintenance | Lighting - Headlamp(s) - Any inoperative | — |
| 2026-04-06 | Vehicle Maintenance | Air Brake - Hose/tubing damage into the outer reinforcement ply. | OOS |
| 2026-04-06 | Vehicle Maintenance | Air Brake - Audible air leak at a proper connection | — |
| 2026-04-06 | Unsafe Driving | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | — |
| 2026-04-05 | Hours-of-Service Compliance | Fatigue - Operate a property-carrying CMV while impaired by fatigue | OOS |
| 2026-04-05 | Unsafe Driving | Failing to use seat belt while operating a CMV | — |
| 2026-04-05 | Unsafe Driving | Improper lane change | — |
| 2026-04-01 | Vehicle Maintenance | No or defective lighting devices or reflective material as required | — |
| 2026-04-01 | Vehicle Maintenance | No retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 | — |
| 2026-04-01 | Vehicle Maintenance | Horn inoperative | — |
| 2026-04-01 | Vehicle Maintenance | Inoperable Required Lamp | — |
| 2026-04-01 | Unsafe Driving | Driver - Failed to activate hazard warning signal flashers | — |
| 2026-03-26 | Unsafe Driving | State/Local Laws - Speeding work/construction zone | — |
| 2026-03-25 | Hazardous Materials Compliance | HM (Cargo) - Operating a motor vehicle with HM not blocked/braced/secured as required. NOTE: Any shifting likely to adve | OOS |
| 2026-03-25 | Unsafe Driving | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign l | — |
| 2026-03-24 | Unsafe Driving | State/Local Laws - Unlawfully parking /leaving vehicle on roadway | — |
| 2026-03-20 | Vehicle Maintenance | Tire-flat and/or audible air leak | OOS |
| 2026-03-19 | Vehicle Maintenance | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | OOS |
| 2026-03-19 | Vehicle Maintenance | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | OOS |
| 2026-03-19 | Hours-of-Service Compliance | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | — |
| 2026-03-19 | Vehicle Maintenance | Lighting - Front - Turn signal - missing. | — |
| 2026-03-19 | Unsafe Driving | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign l | — |
| 2026-03-19 | Vehicle Maintenance | Air Brake - Hose/tubing damaged or not secured | — |
| 2026-03-19 | Vehicle Maintenance | Drum Brake - Inadequate lining/pad thickness | — |
| 2026-03-19 | Vehicle Maintenance | Wheel/Rim - Rim spoke wheel or adapter cracked | — |
| 2026-03-19 | Vehicle Maintenance | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | OOS |
| 2026-03-17 | Vehicle Maintenance | State/Local Laws - Wheel (mud) flaps missing or defective | — |
| 2026-03-16 | Hours-of-Service Compliance | HOS (Property) - Driving after being on duty more than 70 hours in the previous 8 consecutive days at the time of inspec | OOS |
| 2026-03-16 | Hours-of-Service Compliance | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | — |
| 2026-03-16 | Unsafe Driving | Driver - Failed to use seat belt while operating a CMV | — |
| 2026-03-16 | Hours-of-Service Compliance | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day | — |
| 2026-03-16 | Hours-of-Service Compliance | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the curr | — |
| 2026-03-15 | Vehicle Maintenance | Tires - All others leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped | OOS |
| 2026-03-13 | Vehicle Maintenance | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | OOS |
| 2026-03-13 | Vehicle Maintenance | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1 1997 and each single unit C | — |
| 2026-03-12 | Unsafe Driving | Driver - Using a hand-held mobile telephone | — |
Recent inspections (with violations, newest first)
Showing the 25 most-recent inspections that had violations. Clean inspections aren't listed here — they're counted in the all-time inspection totals above.
2026-04-30 1 viol· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
2026-04-29 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLED | — | — |
2026-04-27 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLIFTA | — | — |
| Vehicle parts & maintenance 393 | 95A4-EEUS | — | — |
2026-04-27 3 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Driver qualifications 391 | 41B10-MC | OOS | — |
| Vehicle parts & maintenance 393 | 11A1-LCHL | — | — |
| Vehicle parts & maintenance 393 | 48A-BIBD | — | — |
2026-04-22 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLED | — | — |
2026-04-21 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLCP | — | — |
2026-04-21 7 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 55E-B | — | — |
| Vehicle parts & maintenance 393 | 60E | — | — |
| Vehicle parts & maintenance 393 | 95A4-EEUS | — | — |
| Vehicle parts & maintenance 393 | 95K-EE | — | — |
| Vehicle parts & maintenance 393 | 9A-LFTSI | — | — |
| Vehicle parts & maintenance 393 | 11A1-LCHL | — | — |
| Vehicle inspection & repair 396 | 5B-L | — | — |
2026-04-21 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 47E | — | — |
2026-04-19 3 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 45B2-BHTD | OOS | — |
| Unsafe driving 392 | 2-SLLED | — | — |
| Vehicle parts & maintenance 393 | 75C-TAOTD-LT2/32 | — | — |
2026-04-18 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLED | — | — |
2026-04-15 1 viol· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 45B2-B-AIR | OOS | — |
2026-04-14 3 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 45B2-B-AIR | — | — |
| Vehicle parts & maintenance 393 | 78A-WS | — | — |
| Hours of service 395 | 24D-ELDPT | — | — |
2026-04-09 3 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| CDL standards 383 | 51A-LCDLRSWD | — | — |
| Unsafe driving 392 | 22B-DFPWD | — | — |
| Unsafe driving 392 | 22A-D | — | — |
2026-04-08 5 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 45D-BAAL | OOS | — |
| Vehicle inspection & repair 396 | 3A1-BALR | OOS | — |
| Vehicle parts & maintenance 393 | 75A3-ATIS | — | — |
| Vehicle parts & maintenance 393 | 95F | — | — |
| Vehicle parts & maintenance 393 | 95A4-EEUS | — | — |
2026-04-06 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLS2 | — | — |
2026-04-06 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9A-LHLI | — | — |
2026-04-06 3 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 45D-B | — | — |
| Vehicle parts & maintenance 393 | 45B2-BHTD | OOS | — |
| Unsafe driving 392 | 2-SLLEWA2 | — | — |
2026-04-05 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLEWA1 | — | — |
2026-04-05 3 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 3-FPROP | OOS | — |
| Unsafe driving 392 | 16 | — | — |
| Unsafe driving 392 | 2LC | — | — |
2026-04-03 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLED | — | — |
2026-04-01 4 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 11N | — | — |
| Vehicle parts & maintenance 393 | 11 | — | — |
| Vehicle parts & maintenance 393 | 81 | — | — |
| Vehicle parts & maintenance 393 | 9 | — | — |
2026-04-01 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 22A-D | — | — |
| Unsafe driving 392 | 22B-DFPWD | — | — |
2026-03-30 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLED | — | — |
2026-03-27 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLED | — | — |
2026-03-26 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLSWZ | — | — |
Verify on FMCSA
FMCSA is the system of record. One click through to the official source.
