BLACKSTONE TRANSPORT LLC
BLACKSTONE TRANSPORT LLC (USDOT 4243126) in LOUDON, TN — has findings to review before tendering. FMCSA authority, fleet size, BASIC safety measures, crash and inspection history.
- Has active operating authority that's tenderable today (common or contract).
- No pending authority revocation.
- Not under an uncleared federal out-of-service or safety action.
- BIPD on file is $750,000 — below your $1,000,000 floor (federal general-freight minimum is $750,000).
- No cargo insurance on file. Required for many shipper contracts.
- 1 prior insurance lapse(s) on record, most recent began 2025-12-08 — the carrier let required coverage lapse before.
- Current BIPD policy (HAULERS MUTUAL RRG INC.) was filed 25 day(s) after the last involuntary revocation (2026-01-12) — a refile-to-reinstate pattern worth a closer look.
- Unrated by FMCSA. Most carriers are unrated — unrated is not the same as unsafe.
- BASIC alert flagged in: Driver Fitness.
- Driver out-of-service rate is above the national roadside average.
- 1 preventable crash(es) in the last 24 months; recordable crash rate 0.
- No fatal crashes in the last 24 months.
- No link to a prior revoked authority.
- Authority involuntarily revoked 5 times, most recent 2026-01-12 — recurring instability (typically insurance-lapse / reinstate cycles).
- 1 other active carrier(s) operate from this exact street + ZIP. High counts are often legitimate registered-agent / virtual-office addresses — treat as context, not a verdict.
- Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public SMS under the FAST Act — their absence is not a clean record; use the crash-risk signals above instead.
Built from FMCSA's public Safety Management System data — guidance, not legal advice. Verify directly with the carrier and your cargo policy before tendering.
Authority
- Common authority
- Not applicable
- Contract authority
- Active
Safety & BASIC scorecard
BASIC safety measures
Under the FAST Act, FMCSA publishes an absolute per-category measure (not a 0–100 percentile) for these five BASICs — the alert flag, not the raw number, is the risk signal. The Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public view.
Last 24 months
Insurance
- BIPD on file
- $750,000 below $1M baseline
- Cargo insurance
- No
- Bond on file
- No
Fleet
- Power units
- 20
- Total drivers
- 21
- Years in business
- 2
- Hazmat authority
- No
Crash risk
- Preventable crashes (24 mo)
- 1 of 1 total crash(es)
- Recordable crash rate
- 0
- Driver OOS rate
- 26.9%Above national
- Vehicle OOS rate
- 21.6%
The official Crash Indicator BASIC is withheld from public SMS under the FAST Act — these derived signals stand in for it; their absence is not a clean record.
Compliance & history
- Reincarnation / chameleon
- No prior revoked authority
- Involuntary revocations
- 5 times last 2026-01-12
- Physical address
- 1 other carrier(s) at this address
- Federal OOS / safety action
- None on file
- MCS-150 self-report
- 2024-12-17
- Insurance lapse history
- 1 lapse(s) most recent 2025-12-08
- Last compliance review
- None on file
Inspection history (all-time)
Record spans 2025-01-07 → 2026-05-24.
Crash history (last 24 months)
Violation pattern (all-time, by area)
| Area (49 CFR part) | Violations | Out of service | Most recent |
|---|---|---|---|
Vehicle parts & maintenance 393
|
42 | 11 | 2026-04-24 |
Unsafe driving 392
|
40 | 2 | 2026-05-24 |
Driver qualifications 391
|
27 | 14 | 2026-03-23 |
General safety regulations 390
|
26 | 0 | 2026-04-24 |
Vehicle inspection & repair 396
|
11 | 1 | 2026-03-03 |
Hours of service 395
|
4 | 4 | 2025-07-26 |
Operating authority / leasing 376
|
4 | 0 | 2025-05-20 |
CDL standards 383
|
1 | 0 | 2025-11-14 |
Recent violations (last 24 months, worst first)
| Date | Category | Violation | OOS |
|---|---|---|---|
| 2026-04-24 | Vehicle Maintenance | Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves | OOS |
| 2026-04-24 | Vehicle Maintenance | Windshield - Damaged or Discolored | — |
| 2026-03-23 | Driver Fitness | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on fi | OOS |
| 2026-03-19 | Unsafe Driving | Co-Driver - Failed to use seat belt while riding in a property-carrying CMV. | — |
| 2026-03-19 | Unsafe Driving | Driver - Failed to use seat belt while operating a CMV | — |
| 2026-03-16 | Driver Fitness | Age - Operate a CMV while not at least 21 years of age in interstate commerce | OOS |
| 2026-03-16 | Driver Fitness | Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upo | OOS |
| 2026-03-03 | Driver Fitness | License - Operate a CMV without a valid operators license issued by one State or jurisdiction | OOS |
| 2026-03-03 | Vehicle Maintenance | Tires - Less than 2/32 inch tread depth | — |
| 2026-03-03 | Vehicle Maintenance | Operating a CMV without documentation of a periodic inspection | — |
| 2026-03-03 | Vehicle Maintenance | Lighting - Clearance lamp(s) missing | — |
| 2026-03-03 | Vehicle Maintenance | Windshield - Damaged or Discolored | — |
| 2026-03-02 | Driver Fitness | Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upo | — |
| 2026-01-20 | Vehicle Maintenance | Operating a CMV without proof of a periodic inspection | — |
| 2026-01-14 | Vehicle Maintenance | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | OOS |
| 2025-12-03 | Driver Fitness | License - Operate a CMV without a valid operators license issued by one State or jurisdiction | OOS |
| 2025-12-03 | Driver Fitness | Medical (Certificate) - Operating a CMV while in violation of state medical certification regulations | — |
| 2025-11-14 | Driver Fitness | License (CDL) - Operate a CMV and does not possess a valid CDL | — |
| 2025-11-14 | Driver Fitness | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on fi | — |
| 2025-10-29 | Vehicle Maintenance | OOS Order (Repairs) - Operating a CMV after being declared out-of-service when not having completed all required repairs | OOS |
| 2025-10-29 | Driver Fitness | License - Operate a CMV without a valid operators license issued by one State or jurisdiction | OOS |
| 2025-10-29 | Unsafe Driving | State/Local Laws - Operate a CMV while using a cellular phone | — |
| 2025-10-29 | Controlled Substances/​Alcohol | Drugs/Other Substances - Operate a CMV while in possession. | OOS |
| 2025-10-29 | Controlled Substances/​Alcohol | Drugs/Other Substances - Operate a CMV while under the influence or evidence of use within the past 24 hours. | OOS |
| 2025-10-29 | Vehicle Maintenance | Lighting - Tail lamp - Both lamps on rearmost vehicle inoperative when required to be on | OOS |
| 2025-10-28 | Vehicle Maintenance | Tires - All others 75% of the tread width is loose/missing in excess of 12 inches of circumference | OOS |
| 2025-10-28 | Vehicle Maintenance | Tires - Less than 2/32 inch tread depth | — |
| 2025-10-28 | Unsafe Driving | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign l | — |
| 2025-10-28 | Vehicle Maintenance | Cab and Body Parts - Cab/body mounts loose/broken/missing | — |
| 2025-10-28 | Vehicle Maintenance | Lighting - Clearance lamp(s) inoperative | — |
| 2025-10-20 | Driver Fitness | License - Operate a CMV without a valid operators license issued by one State or jurisdiction | OOS |
| 2025-10-20 | Driver Fitness | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on fi | OOS |
| 2025-07-26 | Hours-of-Service Compliance | HOS (Property) - Failing to have a record of duty status using the method prescribed | OOS |
| 2025-07-26 | Hours-of-Service Compliance | HOS (Property) - Failing to have in possession RODS for the previous seven consecutive days and available for inspection | OOS |
| 2025-07-04 | Vehicle Maintenance | Lighting - Headlamp(s) - Any inoperative | — |
| 2025-07-04 | Vehicle Maintenance | Operating a CMV without documentation of a periodic inspection | — |
| 2025-07-04 | Vehicle Maintenance | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | — |
| 2025-07-04 | Vehicle Maintenance | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | — |
| 2025-07-04 | Vehicle Maintenance | Lighting - Clearance lamp(s) inoperative | — |
| 2025-06-27 | Driver Fitness | License - Endorsement - Operate a CMV without proper endorsement | OOS |
| 2025-06-27 | Unsafe Driving | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign l | — |
| 2025-06-27 | Driver Fitness | Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upo | — |
| 2025-06-25 | Unsafe Driving | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | — |
| 2025-05-27 | Driver Fitness | Driving a CMV while disqualified. Suspended for a safety-related or unknown reason and outside the driver's license stat | OOS |
| 2025-05-27 | Driver Fitness | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history | OOS |
| 2025-05-20 | Unsafe Driving | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | — |
| 2025-05-20 | Driver Fitness | Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corr | — |
| 2025-05-20 | Vehicle Maintenance | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | — |
| 2025-05-20 | Vehicle Maintenance | No/discharged/unsecured fire extinguisher | — |
| 2025-05-13 | Vehicle Maintenance | Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves | OOS |
Recent inspections (with violations, newest first)
Showing the 25 most-recent inspections that had violations. Clean inspections aren't listed here — they're counted in the all-time inspection totals above.
2026-05-24 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLSR | — | — |
| Unsafe driving 392 | 16-D | — | — |
2026-04-24 4 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 60C | — | — |
| General safety regulations 390 | 21TB1-MC | — | — |
| General safety regulations 390 | 21TB2-DOT | — | — |
| Vehicle parts & maintenance 393 | 75C-TAOTD-LT1/32 | OOS | — |
2026-03-23 1 viol· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Driver qualifications 391 | 41APC | OOS | — |
2026-03-19 3 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 16B-CPASS | — | — |
| Unsafe driving 392 | 16-D | — | — |
| Unsafe driving 392 | 2-SLLIRP | — | — |
2026-03-16 3 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Driver qualifications 391 | 41A-MCPC | OOS | — |
| Unsafe driving 392 | 2-SLLSIV | — | — |
| Driver qualifications 391 | 11B1-A | OOS | — |
2026-03-03 7 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 60C | — | — |
| General safety regulations 390 | 21TB1-MC | — | — |
| General safety regulations 390 | 21TB2-DOT | — | — |
| Vehicle inspection & repair 396 | 17C-PI | — | — |
| Vehicle parts & maintenance 393 | 11A1-LCL | — | — |
| Vehicle parts & maintenance 393 | 75C-TAOTD-LT2/32 | — | — |
| Driver qualifications 391 | 11B5-LNCDLNVL | OOS | — |
2026-03-02 4 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLSIV | — | — |
| Unsafe driving 392 | 2-SLLSR | — | — |
| Driver qualifications 391 | 41A-MCPC | — | — |
| Unsafe driving 392 | 2-SLLDL | — | — |
2026-01-20 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle inspection & repair 396 | 17C | — | — |
2026-01-14 1 viol· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
2025-12-03 2 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Driver qualifications 391 | 11B5-LNCDLNVL | OOS | — |
| Unsafe driving 392 | 2-MCSR | — | — |
2025-11-14 3 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLIRP | — | — |
| CDL standards 383 | 23A2-LCDLN | — | — |
| Driver qualifications 391 | 41APC | — | — |
2025-10-29 1 viol· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9B-LRLIWR | OOS | — |
2025-10-29 5 viols· 4 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLCP | — | — |
| Unsafe driving 392 | 4A-DOSU | OOS | — |
| Unsafe driving 392 | 4A-DOSP | OOS | — |
| Driver qualifications 391 | 11B5-LNCDLNVL | OOS | — |
| Vehicle inspection & repair 396 | 9C2-OOSO | OOS | — |
2025-10-28 7 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLTCD | — | — |
| General safety regulations 390 | 9-SLL | — | — |
| Vehicle parts & maintenance 393 | 75C-TAOTD-LT2/32 | — | — |
| Vehicle parts & maintenance 393 | 75C-TAOTD-LT2/32 | — | — |
| Vehicle parts & maintenance 393 | 203B-CBP | — | — |
| Vehicle parts & maintenance 393 | 9A-LCL | — | — |
| Vehicle parts & maintenance 393 | 75A2-TAOTLM | OOS | — |
2025-10-20 3 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLIRP | — | — |
| Driver qualifications 391 | 11B5-LNCDLNVL | OOS | — |
| Driver qualifications 391 | 41APC | OOS | — |
2025-10-02 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLL | — | — |
2025-07-26 3 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLEQP | — | — |
| Hours of service 395 | 8A1-HOSP | OOS | — |
| Hours of service 395 | 8K2-HOSP | OOS | — |
2025-07-04 5 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle inspection & repair 396 | 17C-PI | — | — |
| Vehicle parts & maintenance 393 | 9A-LHLI | — | — |
| Vehicle parts & maintenance 393 | 95A1 | — | — |
| Vehicle parts & maintenance 393 | 9A-LCL | — | — |
| Vehicle inspection & repair 396 | 9D2-FTF | — | — |
2025-06-27 3 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Driver qualifications 391 | 41A-MCPC | — | — |
| Driver qualifications 391 | 11B5-LNCDLNVE | OOS | — |
| Unsafe driving 392 | 2-SLLTCD | — | — |
2025-06-25 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLS3 | — | — |
2025-06-03 4 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2RG | — | — |
| Unsafe driving 392 | 2IN | — | — |
| General safety regulations 390 | 21TB | — | — |
| Vehicle parts & maintenance 393 | 80 | — | — |
2025-05-27 3 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Driver qualifications 391 | 41A1-NPH | OOS | — |
| General safety regulations 390 | 21TB | — | — |
| Driver qualifications 391 | 15A-SOUT | OOS | — |
2025-05-20 5 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Driver qualifications 391 | 11B2-Q | — | — |
| Vehicle inspection & repair 396 | 9D2-FTF | — | — |
| General safety regulations 390 | 21TE2IV-D | — | — |
| General safety regulations 390 | 21TB2-DOT | — | — |
| General safety regulations 390 | 21TB1-MC | — | — |
2025-05-20 4 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Operating authority / leasing 376 | 11D1 | — | — |
| General safety regulations 390 | 21TB | — | — |
| Vehicle parts & maintenance 393 | 95A | — | — |
| Unsafe driving 392 | 2-SLLS2 | — | — |
2025-05-15 3 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| General safety regulations 390 | 21TB | — | — |
| Unsafe driving 392 | 2RG | — | — |
| Operating authority / leasing 376 | 11D1 | — | — |
Verify on FMCSA
FMCSA is the system of record. One click through to the official source.
