3 RUSTY NAILS INC
3 RUSTY NAILS INC (USDOT 1507845) in MORRISON, TN — has findings to review before tendering. FMCSA authority, fleet size, BASIC safety measures, crash and inspection history.
- Has active operating authority that's tenderable today (common or contract).
- No pending authority revocation.
- Not under an uncleared federal out-of-service or safety action.
- BIPD on file is $750,000 — below your $1,000,000 floor (federal general-freight minimum is $750,000).
- No cargo insurance on file. Required for many shipper contracts.
- No history of insurance lapses.
- Unrated by FMCSA. Most carriers are unrated — unrated is not the same as unsafe.
- No BASIC alerts in any of the five public SMS categories.
- Vehicle out-of-service rate is above the national roadside average.
- No preventable crashes in the last 24 months; recordable crash rate 0 not elevated.
- No fatal crashes in the last 24 months.
- No link to a prior revoked authority.
- Authority involuntarily revoked 2 times, most recent 2011-02-22 — recurring instability (typically insurance-lapse / reinstate cycles).
- 1 other active carrier(s) operate from this exact street + ZIP. High counts are often legitimate registered-agent / virtual-office addresses — treat as context, not a verdict.
- Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public SMS under the FAST Act — their absence is not a clean record; use the crash-risk signals above instead.
Built from FMCSA's public Safety Management System data — guidance, not legal advice. Verify directly with the carrier and your cargo policy before tendering.
Authority
- Common authority
- Active
- Contract authority
- Not applicable
Safety & BASIC scorecard
BASIC safety measures
Under the FAST Act, FMCSA publishes an absolute per-category measure (not a 0–100 percentile) for these five BASICs — the alert flag, not the raw number, is the risk signal. The Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public view.
Last 24 months
Insurance
- BIPD on file
- $750,000 below $1M baseline
- Cargo insurance
- No
- Bond on file
- No
Fleet
- Power units
- 40
- Total drivers
- 40
- Years in business
- 20
- Hazmat authority
- No
Crash risk
- Preventable crashes (24 mo)
- 0 of 0 total crash(es)
- Recordable crash rate
- 0
- Driver OOS rate
- 3.3%
- Vehicle OOS rate
- 25.7%Above national
The official Crash Indicator BASIC is withheld from public SMS under the FAST Act — these derived signals stand in for it; their absence is not a clean record.
Compliance & history
- Reincarnation / chameleon
- No prior revoked authority
- Involuntary revocations
- 2 times last 2011-02-22
- Physical address
- 1 other carrier(s) at this address
- Federal OOS / safety action
- None on file
- MCS-150 self-report
- 2026-03-23
- Insurance lapse history
- No lapses on record
- Last compliance review
- None on file
Inspection history (all-time)
Record spans 2023-06-07 → 2026-05-14.
Crash history (last 24 months)
No crashes recorded in the last 24 months.
Violation pattern (all-time, by area)
| Area (49 CFR part) | Violations | Out of service | Most recent |
|---|---|---|---|
Unsafe driving 392
|
29 | 3 | 2026-04-09 |
Hours of service 395
|
22 | 3 | 2025-12-17 |
Vehicle parts & maintenance 393
|
19 | 6 | 2026-04-16 |
Vehicle inspection & repair 396
|
3 | 2 | 2025-05-06 |
General safety regulations 390
|
2 | 0 | 2026-01-15 |
CDL standards 383
|
1 | 0 | 2025-02-24 |
Recent violations (last 24 months, worst first)
| Date | Category | Violation | OOS |
|---|---|---|---|
| 2026-04-16 | Vehicle Maintenance | Tires - Less than 2/32 inch tread depth | — |
| 2026-04-09 | Unsafe Driving | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign l | — |
| 2026-03-23 | Unsafe Driving | State/Local Laws - Unlawfully parking /leaving vehicle on roadway | — |
| 2026-03-20 | Unsafe Driving | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | — |
| 2026-02-24 | Vehicle Maintenance | Cargo - Vehicle components or dunnage not secured | OOS |
| 2026-01-20 | Unsafe Driving | State/Local Laws - Improper lane change | — |
| 2026-01-15 | Unsafe Driving | State/Local Laws - Lane restriction violation | — |
| 2026-01-13 | Vehicle Maintenance | Frame - Cracked/loose/sagging/broken frame or chassis | — |
| 2026-01-08 | Vehicle Maintenance | Tires - All others leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped | OOS |
| 2025-12-18 | Unsafe Driving | Failing to use seat belt while operating a CMV | — |
| 2025-12-18 | Unsafe Driving | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | — |
| 2025-12-17 | Hours-of-Service Compliance | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | — |
| 2025-10-08 | Hours-of-Service Compliance | HOS (Property) - Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the t | OOS |
| 2025-10-08 | Hours-of-Service Compliance | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | — |
| 2025-10-08 | Hours-of-Service Compliance | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected f | — |
| 2025-09-05 | Hours-of-Service Compliance | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids suffi | — |
| 2025-07-22 | Vehicle Maintenance | Lighting - Identification lamp(s) missing | — |
| 2025-07-06 | Vehicle Maintenance | Tires - All others - Exposed ply or belt material in tread or sidewall area | — |
| 2025-07-06 | Hours-of-Service Compliance | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | — |
| 2025-07-06 | Vehicle Maintenance | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | — |
| 2025-07-06 | Hours-of-Service Compliance | HOS (ELD) - In-Vehicle Information - No user's manual for the driver describing how to operate the ELD. (May be electron | — |
| 2025-06-19 | Vehicle Maintenance | Tires - All others leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped | OOS |
| 2025-05-23 | Unsafe Driving | Reckless driving | — |
| 2025-05-23 | Controlled Substances/​Alcohol | Operating a CMV while under the influence of an intoxicating beverage regardless of its alcohol content | OOS |
| 2025-05-23 | Hours-of-Service Compliance | ELD cannot transfer ELD records electronically | — |
| 2025-05-23 | Controlled Substances/​Alcohol | Driver having possession of alcohol while on duty or operating or in physical control of a CMV | OOS |
| 2025-05-15 | Unsafe Driving | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign l | — |
| 2025-05-06 | Vehicle Maintenance | Inspection repair and maintenance of parts and accessories | OOS |
| 2025-05-06 | Vehicle Maintenance | Truck Tractor manufactured on or after March 1 1997 not equipped with an antilock brake system | — |
| 2025-05-06 | Vehicle Maintenance | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manuf | — |
| 2025-05-06 | Vehicle Maintenance | Inoperable Required Lamp | — |
| 2025-05-06 | Vehicle Maintenance | Wipers - Inoperative / missing / damaged wipers | — |
| 2025-04-24 | Unsafe Driving | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | — |
| 2025-03-05 | Vehicle Maintenance | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | OOS |
| 2025-02-24 | Driver Fitness | Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance | — |
| 2025-02-24 | Vehicle Maintenance | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | — |
| 2025-02-14 | Unsafe Driving | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | — |
| 2025-02-04 | Vehicle Maintenance | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | — |
| 2025-02-04 | Vehicle Maintenance | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate | — |
| 2025-02-04 | Vehicle Maintenance | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | OOS |
| 2024-12-29 | Vehicle Maintenance | Lighting - Stop lamps - Both inoperative when required to be on | OOS |
| 2024-12-27 | Hours-of-Service Compliance | HOS (ELD) - ELD Form and Manner | — |
| 2024-12-13 | Vehicle Maintenance | Tire-flat and/or audible air leak | OOS |
| 2024-12-13 | Vehicle Maintenance | Brakes (general) Explain: | — |
| 2024-12-13 | Hours-of-Service Compliance | Driver failed to certify the accuracy of the information gathered by the ELD | — |
| 2024-12-04 | Hours-of-Service Compliance | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day | — |
| 2024-12-04 | Hours-of-Service Compliance | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the curr | — |
| 2024-12-04 | Unsafe Driving | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | — |
| 2024-11-06 | Hours-of-Service Compliance | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | — |
| 2024-10-22 | Vehicle Maintenance | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | OOS |
Recent inspections (with violations, newest first)
Showing the 25 most-recent inspections that had violations. Clean inspections aren't listed here — they're counted in the all-time inspection totals above.
2026-04-16 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75C-TAOTD-LT2/32 | — | — |
2026-04-09 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLTCD | — | — |
2026-03-23 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLUP | — | — |
2026-03-22 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLTL | — | — |
2026-03-20 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLS2 | — | — |
2026-02-26 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLEWA2 | — | — |
2026-02-24 1 viol· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 9A2-C | OOS | — |
2026-01-20 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLILC | — | — |
2026-01-15 3 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| General safety regulations 390 | 21TE2IV-D | — | — |
| Unsafe driving 392 | 2-SLLS1 | — | — |
| Unsafe driving 392 | 2-SLLLR | — | — |
2026-01-13 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 201A-FRCLS | — | — |
2026-01-08 1 viol· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75A3-TAOLTIS | OOS | — |
2025-12-18 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 16 | — | — |
| Unsafe driving 392 | 2-SLLS2 | — | — |
2025-12-17 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Hours of service 395 | 8E-HOSPD | — | — |
2025-10-08 3 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Hours of service 395 | 3A2-HOSPDIT | OOS | — |
| Hours of service 395 | 8E-HOSPD | — | — |
| Hours of service 395 | 30B2-ELDDFC24 | — | — |
2025-09-05 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Hours of service 395 | 22H4-ELDBRODS | — | — |
2025-08-18 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLS1 | — | — |
2025-07-28 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLS1 | — | — |
2025-07-22 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 11A1-LIL | — | — |
2025-07-06 5 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLED | — | — |
| Vehicle parts & maintenance 393 | 55E-B | — | — |
| Vehicle parts & maintenance 393 | 75A1-TEPBM | — | — |
| Hours of service 395 | 22H1-ELDNUM | — | — |
| Hours of service 395 | 8E-HOSPD | — | — |
2025-06-19 1 viol· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75A3-TAOLTIS | OOS | — |
2025-05-23 5 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 5A2-UI | OOS | — |
| Unsafe driving 392 | 5(a)(2) | OOS | — |
| Unsafe driving 392 | 2R | — | — |
| Unsafe driving 392 | 2MI | — | — |
| Hours of service 395 | 24D | — | — |
2025-05-15 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLTCD | — | — |
2025-05-06 6 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 11TL | — | — |
| Vehicle parts & maintenance 393 | 55C1 | — | — |
| Vehicle parts & maintenance 393 | 78 | — | — |
| Vehicle parts & maintenance 393 | 9 | — | — |
| Vehicle parts & maintenance 393 | 9 | — | — |
| Vehicle inspection & repair 396 | 3A1 | OOS | — |
2025-04-24 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLS2 | — | — |
2025-03-05 1 viol· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
Verify on FMCSA
FMCSA is the system of record. One click through to the official source.
