KLB SOUTH LLC
KLB SOUTH LLC (USDOT 3395001) in FORT WORTH, TX — has findings to review before tendering. FMCSA authority, fleet size, BASIC safety measures, crash and inspection history.
- Has active operating authority that's tenderable today (common or contract).
- No pending authority revocation.
- Not under an uncleared federal out-of-service or safety action.
- BIPD on file: $1,000,000.
- No cargo insurance on file. Required for many shipper contracts.
- No history of insurance lapses.
- Current BIPD policy (NATIONWIDE AGRIBUSINESS INSURANCE CO.) was filed 1 day(s) after the last involuntary revocation (2020-05-05) — a refile-to-reinstate pattern worth a closer look.
- Unrated by FMCSA. Most carriers are unrated — unrated is not the same as unsafe.
- No BASIC alerts in any of the five public SMS categories.
- Vehicle out-of-service rate is above the national roadside average.
- 9 preventable crash(es) in the last 24 months; recordable crash rate 0.
- No fatal crashes in the last 24 months.
- No link to a prior revoked authority.
- 9 other active carrier(s) operate from this exact street + ZIP. High counts are often legitimate registered-agent / virtual-office addresses — treat as context, not a verdict.
- Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public SMS under the FAST Act — their absence is not a clean record; use the crash-risk signals above instead.
Built from FMCSA's public Safety Management System data — guidance, not legal advice. Verify directly with the carrier and your cargo policy before tendering.
Authority
- Common authority
- Active
- Contract authority
- Not applicable
Safety & BASIC scorecard
BASIC safety measures
Under the FAST Act, FMCSA publishes an absolute per-category measure (not a 0–100 percentile) for these five BASICs — the alert flag, not the raw number, is the risk signal. The Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public view.
Last 24 months
Insurance
- BIPD on file
- $1,000,000
- Cargo insurance
- No
- Bond on file
- Yes
Fleet
- Power units
- 130
- Total drivers
- 123
- Years in business
- 6
- Hazmat authority
- No
Crash risk
- Preventable crashes (24 mo)
- 9 of 10 total crash(es)
- Recordable crash rate
- 0
- Driver OOS rate
- 0%
- Vehicle OOS rate
- 28.6%Above national
The official Crash Indicator BASIC is withheld from public SMS under the FAST Act — these derived signals stand in for it; their absence is not a clean record.
Compliance & history
- Reincarnation / chameleon
- No prior revoked authority
- Involuntary revocations
- 1 (not recurring)
- Physical address
- 9 other carrier(s) at this address
- Federal OOS / safety action
- None on file
- MCS-150 self-report
- 2026-04-28
- Insurance lapse history
- No lapses on record
- Last compliance review
- None on file
Inspection history (all-time)
Record spans 2023-05-30 → 2026-05-25.
Crash history (last 24 months)
Violation pattern (all-time, by area)
| Area (49 CFR part) | Violations | Out of service | Most recent |
|---|---|---|---|
Vehicle parts & maintenance 393
|
95 | 19 | 2026-04-11 |
Unsafe driving 392
|
51 | 0 | 2026-04-14 |
Hours of service 395
|
33 | 0 | 2025-02-14 |
Vehicle inspection & repair 396
|
6 | 4 | 2026-01-03 |
Driver qualifications 391
|
2 | 2 | 2024-01-18 |
General safety regulations 390
|
1 | 0 | 2023-06-01 |
Recent violations (last 24 months, worst first)
| Date | Category | Violation | OOS |
|---|---|---|---|
| 2026-04-14 | Unsafe Driving | State/Local Laws - Lane restriction violation | — |
| 2026-04-11 | Vehicle Maintenance | Lighting - Stop lamps - Both inoperative when required to be on | OOS |
| 2026-04-02 | Unsafe Driving | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign l | — |
| 2026-03-20 | Vehicle Maintenance | Tires - All others leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped | OOS |
| 2026-02-19 | Vehicle Maintenance | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | OOS |
| 2026-02-19 | Vehicle Maintenance | Lighting - Tail lamp - Any inoperative | — |
| 2026-02-19 | Vehicle Maintenance | Lighting - Side marker lamp(s) inoperative | — |
| 2026-02-19 | Vehicle Maintenance | Windshield - Damaged or Discolored | — |
| 2026-02-12 | Unsafe Driving | State/Local Laws - Lane restriction violation | — |
| 2026-01-03 | Vehicle Maintenance | Air Brake - Fails air loss rate test | OOS |
| 2026-01-03 | Vehicle Maintenance | Frame - Cracked/loose/sagging/broken frame member permitting shifting of body | OOS |
| 2025-12-24 | Unsafe Driving | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | — |
| 2025-11-13 | Unsafe Driving | State/Local Laws - Lane restriction violation | — |
| 2025-10-25 | Vehicle Maintenance | Emergency Equipment - Fire Extinguishers - unsecured | — |
| 2025-10-25 | Vehicle Maintenance | Lighting - Clearance lamp(s) inoperative | — |
| 2025-09-06 | Vehicle Maintenance | Steering - Pitman arm loose on the output shaft | OOS |
| 2025-09-06 | Vehicle Maintenance | Air Brake - Audible air leak at a proper connection | — |
| 2025-09-06 | Vehicle Maintenance | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | — |
| 2025-09-05 | Unsafe Driving | Driver - Failed to use seat belt while operating a CMV. | — |
| 2025-09-05 | Unsafe Driving | Driver- Inattentive or Distracted Driving | — |
| 2025-09-05 | Unsafe Driving | State/Local Laws - Failure to maintain lane | — |
| 2025-09-02 | Unsafe Driving | Driver - Failed to activate hazard warning signal flashers | — |
| 2025-08-16 | Unsafe Driving | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign l | — |
| 2025-08-07 | Vehicle Maintenance | Tires - Less than 2/32 inch tread depth | — |
| 2025-08-07 | Vehicle Maintenance | Lighting - Stop lamps - Any inoperative. | — |
| 2025-06-30 | Vehicle Maintenance | Inoperative Brake Lamps | — |
| 2025-06-21 | Vehicle Maintenance | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | OOS |
| 2025-06-21 | Vehicle Maintenance | Brake - Audible air leak from a brake chamber | — |
| 2025-06-21 | Vehicle Maintenance | Air Brake - Hose/tubing damaged or not secured | — |
| 2025-06-19 | Unsafe Driving | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | — |
| 2025-05-26 | Vehicle Maintenance | Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves | OOS |
| 2025-04-26 | Unsafe Driving | Failure to obey traffic control device | — |
| 2025-04-24 | Vehicle Maintenance | Lighting - Stop lamps - Both inoperative when required to be on | OOS |
| 2025-04-24 | Vehicle Maintenance | Air Brake - Fails air loss rate test | OOS |
| 2025-04-24 | Vehicle Maintenance | Lighting - Headlamp(s) - Any inoperative | — |
| 2025-04-16 | Unsafe Driving | State/Local Laws - Lane restriction violation | — |
| 2025-04-02 | Vehicle Maintenance | Tire-flat and/or audible air leak | OOS |
| 2025-04-02 | Vehicle Maintenance | Brake Connections with Leaks - Connection to Power Unit | — |
| 2025-04-02 | Vehicle Maintenance | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manuf | — |
| 2025-04-02 | Vehicle Maintenance | Inoperable Required Lamp | — |
| 2025-03-07 | Vehicle Maintenance | Inoperable Required Lamp | OOS |
| 2025-02-14 | Unsafe Driving | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | — |
| 2025-02-14 | Hours-of-Service Compliance | HOS (ELD) - ELD Form and Manner | — |
| 2025-01-28 | Hours-of-Service Compliance | HOS (ELD) - Driver failed to review any unassigned driving time when prompted by the ELD | — |
| 2025-01-09 | Hours-of-Service Compliance | Portable ELD not mounted in a fixed position and visible to driver | — |
| 2025-01-07 | Unsafe Driving | State/Local Laws - Improper turns | — |
| 2025-01-07 | Unsafe Driving | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign l | — |
| 2024-12-21 | Vehicle Maintenance | Brake Connections with Leaks Under Vehicle | — |
| 2024-12-21 | Vehicle Maintenance | No/discharged/unsecured fire extinguisher | — |
| 2024-12-21 | Vehicle Maintenance | Wipers - Inoperative / missing / damaged wipers | — |
Recent inspections (with violations, newest first)
Showing the 25 most-recent inspections that had violations. Clean inspections aren't listed here — they're counted in the all-time inspection totals above.
2026-04-14 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLLR | — | — |
2026-04-11 1 viol· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9A-LSLIWR | OOS | — |
2026-04-02 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLTCD | — | — |
2026-03-20 2 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75A3-TAOLTIS | OOS | — |
| Vehicle parts & maintenance 393 | 75A3-TAOLTIS | OOS | — |
2026-02-19 4 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 60C | — | — |
| Vehicle parts & maintenance 393 | 9A-LRLI | — | — |
| Vehicle parts & maintenance 393 | 9A-LSML | — | — |
| Vehicle parts & maintenance 393 | 9A-LTSI | OOS | — |
2026-02-12 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLLR | — | — |
2026-01-03 2 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle inspection & repair 396 | 3A1-BALR | OOS | — |
| Vehicle parts & maintenance 393 | 201A-FRMS | OOS | — |
2025-12-24 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLS3 | — | — |
2025-11-13 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLLR | — | — |
| Unsafe driving 392 | 2-SLLLR | — | — |
2025-10-25 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9A-LCL | — | — |
| Vehicle parts & maintenance 393 | 95A4-EEUS | — | — |
2025-09-24 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLTL | — | — |
2025-09-06 3 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 209D-STPAL | OOS | — |
| Vehicle parts & maintenance 393 | 45D-B | — | — |
| Vehicle parts & maintenance 393 | 47E | — | — |
2025-09-05 3 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 16AD | — | — |
| Unsafe driving 392 | 2-INAT | — | — |
| Unsafe driving 392 | 2-SLLML | — | — |
2025-09-02 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 22A-D | — | — |
| Unsafe driving 392 | 22B-DFPWD | — | — |
2025-08-16 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLTCD | — | — |
2025-08-07 3 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75C-TAOTD-LT2/32 | — | — |
| Vehicle parts & maintenance 393 | 9A-LSLI | — | — |
| Vehicle parts & maintenance 393 | 75C-TAOTD-LT2/32 | — | — |
2025-07-01 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLEWA1 | — | — |
2025-06-30 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9BRKLAMP | — | — |
2025-06-21 3 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Vehicle inspection & repair 396 | 3A1-BALAC | — | — |
| Vehicle parts & maintenance 393 | 45B2-B-AIR | — | — |
2025-06-19 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLS4 | — | — |
2025-05-26 1 viol· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75C-TAOTD-LT1/32 | OOS | — |
2025-04-26 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2C | — | — |
2025-04-24 3 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle inspection & repair 396 | 3A1-BALR | OOS | — |
| Vehicle parts & maintenance 393 | 9A-LSLIWR | OOS | — |
| Vehicle parts & maintenance 393 | 9A-LHLI | — | — |
2025-04-16 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLLR | — | — |
2025-04-02 5 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 11TL | — | — |
| Vehicle parts & maintenance 393 | 45DLPC | — | — |
| Vehicle parts & maintenance 393 | 75A3 | OOS | — |
| Vehicle parts & maintenance 393 | 9 | — | — |
| Unsafe driving 392 | 2RG | — | — |
Verify on FMCSA
FMCSA is the system of record. One click through to the official source.
